The Hellwig LP-35 Helper Spring set the standard for all other aftermarket helper springs. Featuring a Fulltime Spring Rate design it is the workhorse of the Hellwig Spring line. This is ideal for fleet applications or vehicles that consistently carry a heavy load day in and day out.
Additional information
Weight | 78 lbs |
---|---|
Dimensions | 43 × 7.5 × 2 in |
Brand | Hellwig |
Product Type | Leaf Springs |
Part Number | 3527 |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Silverado 1500 HD | 2001 | |
Chevrolet | Silverado 1500 HD | 2002 | |
Chevrolet | Silverado 1500 HD | 2003 | |
Chevrolet | Silverado 1500 HD | 2005 | |
Chevrolet | Silverado 1500 HD | 2006 | |
Chevrolet | Silverado 2500 HD | 2001 | |
Chevrolet | Silverado 2500 HD | 2002 | |
Chevrolet | Silverado 2500 HD | 2003 | |
Chevrolet | Silverado 2500 HD | 2004 | |
Chevrolet | Silverado 2500 HD | 2005 | |
Chevrolet | Silverado 2500 HD | 2006 | |
Chevrolet | Silverado 2500 HD | 2007 | |
Chevrolet | Silverado 2500 HD | 2008 | |
Chevrolet | Silverado 2500 HD | 2009 | |
Chevrolet | Silverado 2500 HD | 2010 | |
Chevrolet | Silverado 3500 | 2001 | |
Chevrolet | Silverado 3500 | 2002 | |
Chevrolet | Silverado 3500 | 2003 | |
Chevrolet | Silverado 3500 | 2004 | |
Chevrolet | Silverado 3500 | 2005 | |
Chevrolet | Silverado 3500 | 2006 | |
Chevrolet | Silverado 3500 HD | 2007 | |
Chevrolet | Silverado 3500 HD | 2008 | |
Chevrolet | Silverado 3500 HD | 2009 | |
Chevrolet | Silverado 3500 HD | 2010 | |
Dodge | Ram 1500 | 2003 | |
Dodge | Ram 1500 | 2004 | |
Dodge | Ram 1500 | 2005 | |
Dodge | Ram 1500 | 2006 | |
Dodge | Ram 1500 | 2007 | |
Dodge | Ram 1500 | 2008 | |
Dodge | Ram 2500 | 2003 | |
Dodge | Ram 2500 | 2004 | |
Dodge | Ram 2500 | 2005 | |
Dodge | Ram 2500 | 2006 | |
Dodge | Ram 2500 | 2007 | |
Dodge | Ram 2500 | 2008 | |
Dodge | Ram 2500 | 2009 | |
Dodge | Ram 2500 | 2010 | |
Dodge | Ram 3500 | 2003 | |
Dodge | Ram 3500 | 2004 | |
Dodge | Ram 3500 | 2005 | |
Dodge | Ram 3500 | 2006 | |
Dodge | Ram 3500 | 2007 | |
Dodge | Ram 3500 | 2008 | |
Dodge | Ram 3500 | 2009 | |
Dodge | Ram 3500 | 2010 | |
Ford | F-250 Super Duty | 2008 | |
Ford | F-250 Super Duty | 2009 | |
Ford | F-250 Super Duty | 2010 | |
Ford | F-350 Super Duty | 2008 | |
Ford | F-350 Super Duty | 2009 | |
Ford | F-350 Super Duty | 2010 | |
GMC | Sierra 1500 HD | 2002 | |
GMC | Sierra 1500 HD | 2003 | |
GMC | Sierra 1500 HD | 2005 | |
GMC | Sierra 1500 HD | 2006 | |
GMC | Sierra 2500 HD | 2001 | |
GMC | Sierra 2500 HD | 2002 | |
GMC | Sierra 2500 HD | 2003 | |
GMC | Sierra 2500 HD | 2004 | |
GMC | Sierra 2500 HD | 2005 | |
GMC | Sierra 2500 HD | 2006 | |
GMC | Sierra 2500 HD | 2007 | |
GMC | Sierra 2500 HD | 2008 | |
GMC | Sierra 2500 HD | 2009 | |
GMC | Sierra 2500 HD | 2010 | |
GMC | Sierra 3500 | 2001 | |
GMC | Sierra 3500 | 2002 | |
GMC | Sierra 3500 | 2003 | |
GMC | Sierra 3500 | 2004 | |
GMC | Sierra 3500 | 2005 | |
GMC | Sierra 3500 | 2006 | |
GMC | Sierra 3500 HD | 2007 | |
GMC | Sierra 3500 HD | 2008 | |
GMC | Sierra 3500 HD | 2009 | |
GMC | Sierra 3500 HD | 2010 | |
Ram | 2500 | 2011 | |
Ram | 2500 | 2012 | |
Ram | 2500 | 2013 | |
Ram | 3500 | 2011 | |
Ram | 3500 | 2012 | |
Ram | 3500 | 2013 | |
Ram | 3500 | 2014 | |
Ram | 3500 | 2015 | |
Ram | 3500 | 2016 | |
Ram | 3500 | 2017 | |
Ram | 3500 | 2018 | |
Ram | 3500 | 2019 | |
Ram | 3500 | 2020 | |
Ram | 3500 | 2021 |
Reviews
There are no reviews yet.