Hellwig’s light-duty EZ-550 Helper Springs pack a lot of capability in every box. Packaged complete with the same heavy duty powder coated and plated components, hardware and installation instructions as our heavy duty helper spring products, these kits are designed for the vehicles that need lighter assistance in carrying a load. Simple bolt on design using common hand tools provide the installer ease of installation and the vehicle owner hassle free use. Ideally suited for light towing and loads, these units are fully adjustable using the heavy duty U-bolts included in the kit using simple hand tools. If your tow and haul needs change, simply adjust the heavy duty U-bolts to suit the new load requirements. Once installed and adjusted you are free to haul or tow with greater control and stability. Manufactured with heat treated ASTM 5160 alloy spring steel in our California based facility, these units are rated up to 500 lb. level load carrying capacity. They are a great cost effective spring solution and can be adjusted independently for uneven side to side loads.
Additional information
Weight | 12 lbs |
---|---|
Dimensions | 20 × 6 × 2 in |
Brand | Hellwig |
Product Type | Leaf Springs |
Part Number | 550 |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Astro | 1986 | |
Chevrolet | Astro | 1987 | |
Chevrolet | Astro | 1988 | |
Chevrolet | Astro | 1989 | |
Chevrolet | Astro | 1990 | |
Chevrolet | Astro | 1991 | |
Chevrolet | Astro | 1992 | |
Chevrolet | Astro | 1993 | |
Chevrolet | Astro | 1994 | |
Chevrolet | Astro | 1995 | |
Chevrolet | Astro | 1996 | |
Chevrolet | Astro | 1997 | |
Chevrolet | Astro | 1998 | |
Chevrolet | Astro | 1999 | |
Chevrolet | Astro | 2000 | |
Chevrolet | Astro | 2001 | |
Chevrolet | Astro | 2002 | |
Chevrolet | Astro | 2003 | |
Chevrolet | Astro | 2004 | |
Chevrolet | Astro | 2005 | |
Chevrolet | Colorado | 2004 | |
Chevrolet | Colorado | 2005 | |
Chevrolet | Colorado | 2006 | |
Chevrolet | Colorado | 2007 | |
Chevrolet | Colorado | 2008 | |
Chevrolet | Colorado | 2009 | |
Chevrolet | Colorado | 2010 | |
Chevrolet | Colorado | 2011 | |
Chevrolet | LUV | 1975 | |
Chevrolet | LUV | 1976 | |
Chevrolet | LUV | 1977 | |
Chevrolet | LUV | 1978 | |
Chevrolet | LUV | 1979 | |
Chevrolet | LUV | 1980 | |
Chevrolet | LUV | 1981 | |
Chevrolet | LUV | 1982 | |
Chevrolet | Luv Pickup | 1972 | |
Chevrolet | Luv Pickup | 1973 | |
Chevrolet | Luv Pickup | 1974 | |
Chevrolet | S10 | 1982 | |
Chevrolet | S10 | 1983 | |
Chevrolet | S10 | 1984 | |
Chevrolet | S10 | 1985 | |
Chevrolet | S10 | 1986 | |
Chevrolet | S10 | 1987 | |
Chevrolet | S10 | 1988 | |
Chevrolet | S10 | 1989 | |
Chevrolet | S10 | 1990 | |
Chevrolet | S10 | 1991 | |
Chevrolet | S10 | 1992 | |
Chevrolet | S10 | 1993 | |
Chevrolet | S10 | 1994 | |
Chevrolet | S10 | 1995 | |
Chevrolet | S10 | 1996 | |
Chevrolet | S10 | 1997 | |
Chevrolet | S10 | 1998 | |
Chevrolet | S10 | 1999 | |
Chevrolet | S10 | 2000 | |
Chevrolet | S10 | 2001 | |
Chevrolet | S10 | 2002 | |
Chevrolet | S10 | 2003 | |
Chevrolet | S10 Blazer | 1983 | |
Chevrolet | S10 Blazer | 1984 | |
Chevrolet | S10 Blazer | 1985 | |
Chevrolet | S10 Blazer | 1986 | |
Chevrolet | S10 Blazer | 1987 | |
Chevrolet | S10 Blazer | 1988 | |
Chevrolet | S10 Blazer | 1989 | |
Chevrolet | S10 Blazer | 1990 | |
Dodge | Caravan | 1984 | |
Dodge | Caravan | 1985 | |
Dodge | Caravan | 1986 | |
Dodge | Caravan | 1987 | |
Dodge | Caravan | 1988 | |
Dodge | Caravan | 1989 | |
Dodge | Caravan | 1990 | |
Dodge | Caravan | 1991 | |
Dodge | Caravan | 1992 | |
Dodge | Caravan | 1993 | |
Dodge | Caravan | 1994 | |
Dodge | Caravan | 1995 | |
Dodge | Caravan | 1996 | |
Dodge | Caravan | 1997 | |
Dodge | Caravan | 1998 | |
Dodge | Caravan | 1999 | |
Dodge | Caravan | 2000 | |
Dodge | Caravan | 2001 | |
Dodge | Caravan | 2002 | |
Dodge | Caravan | 2003 | |
Dodge | Caravan | 2004 | |
Dodge | Caravan | 2005 | |
Dodge | Caravan | 2006 | |
Dodge | Dakota | 1997 | |
Dodge | Dakota | 1998 | |
Dodge | Dakota | 1999 | |
Dodge | Dakota | 2000 | |
Dodge | Dakota | 2001 | |
Dodge | Dakota | 2002 | |
Dodge | Dakota | 2003 | |
Dodge | Dakota | 2004 | |
Dodge | Dakota | 2005 | |
Dodge | Dakota | 2006 | |
Dodge | Dakota | 2007 | |
Dodge | Dakota | 2008 | |
Dodge | Dakota | 2009 | |
Dodge | Dakota | 2010 | |
Dodge | Durango | 1998 | |
Dodge | Durango | 1999 | |
Dodge | Durango | 2000 | |
Dodge | Durango | 2001 | |
Dodge | Durango | 2002 | |
Dodge | Durango | 2003 | |
Ford | Bronco II | 1984 | |
Ford | Bronco II | 1985 | |
Ford | Bronco II | 1986 | |
Ford | Bronco II | 1987 | |
Ford | Bronco II | 1988 | |
Ford | Bronco II | 1989 | |
Ford | Courier | 1973 | |
Ford | Courier | 1974 | |
Ford | Courier | 1975 | |
Ford | Courier | 1976 | |
Ford | Courier | 1977 | |
Ford | Courier | 1978 | |
Ford | Courier | 1979 | |
Ford | Courier | 1980 | |
Ford | Courier | 1981 | |
Ford | Courier | 1982 | |
Ford | Explorer | 1991 | |
Ford | Explorer | 1992 | |
Ford | Explorer | 1993 | |
Ford | Explorer | 1994 | |
Ford | Explorer | 1995 | |
Ford | Explorer | 1996 | |
Ford | Explorer | 1997 | |
Ford | Explorer | 1998 | |
Ford | Explorer | 1999 | |
Ford | Explorer | 2000 | |
Ford | Explorer | 2001 | |
Ford | Ranger | 1983 | |
Ford | Ranger | 1984 | |
Ford | Ranger | 1985 | |
Ford | Ranger | 1986 | |
Ford | Ranger | 1987 | |
Ford | Ranger | 1988 | |
Ford | Ranger | 1989 | |
Ford | Ranger | 1990 | |
Ford | Ranger | 1991 | |
Ford | Ranger | 1992 | |
Ford | Ranger | 1993 | |
Ford | Ranger | 1994 | |
Ford | Ranger | 1995 | |
Ford | Ranger | 1996 | |
Ford | Ranger | 1997 | |
Ford | Ranger | 1998 | |
Ford | Ranger | 1999 | |
Ford | Ranger | 2000 | |
Ford | Ranger | 2001 | |
Ford | Ranger | 2002 | |
Ford | Ranger | 2003 | |
Ford | Ranger | 2004 | |
Ford | Ranger | 2005 | |
Ford | Ranger | 2006 | |
Ford | Ranger | 2007 | |
Ford | Ranger | 2008 | |
Ford | Ranger | 2009 | |
Ford | Ranger | 2010 | |
Ford | Ranger | 2011 | |
GMC | Canyon | 2004 | |
GMC | Canyon | 2005 | |
GMC | Canyon | 2006 | |
GMC | Canyon | 2007 | |
GMC | Canyon | 2008 | |
GMC | Canyon | 2009 | |
GMC | Canyon | 2010 | |
GMC | Canyon | 2011 | |
GMC | Jimmy | 1982 | |
GMC | Jimmy | 1983 | |
GMC | Jimmy | 1984 | |
GMC | Jimmy | 1985 | |
GMC | Jimmy | 1986 | |
GMC | Jimmy | 1987 | |
GMC | Jimmy | 1988 | |
GMC | Jimmy | 1989 | |
GMC | Jimmy | 1990 | |
GMC | Jimmy | 1991 | |
GMC | Jimmy | 1992 | |
GMC | Jimmy | 1993 | |
GMC | Jimmy | 1994 | |
GMC | Jimmy | 1995 | |
GMC | Jimmy | 1996 | |
GMC | Jimmy | 1997 | |
GMC | Jimmy | 1998 | |
GMC | Jimmy | 1999 | |
GMC | Jimmy | 2000 | |
GMC | Jimmy | 2001 | |
GMC | Jimmy | 2002 | |
GMC | Jimmy | 2003 | |
GMC | S15 Jimmy | 1983 | |
GMC | S15 Jimmy | 1984 | |
GMC | S15 Jimmy | 1985 | |
GMC | S15 Jimmy | 1986 | |
GMC | S15 Jimmy | 1987 | |
GMC | S15 Jimmy | 1988 | |
GMC | S15 Jimmy | 1989 | |
GMC | S15 Jimmy | 1990 | |
GMC | S15 Jimmy | 1991 | |
GMC | Safari | 1986 | |
GMC | Safari | 1987 | |
GMC | Safari | 1988 | |
GMC | Safari | 1989 | |
GMC | Safari | 1990 | |
GMC | Safari | 1991 | |
GMC | Safari | 1992 | |
GMC | Safari | 1993 | |
GMC | Safari | 1994 | |
GMC | Safari | 1995 | |
GMC | Safari | 1996 | |
GMC | Safari | 1997 | |
GMC | Safari | 1998 | |
GMC | Safari | 1999 | |
GMC | Safari | 2000 | |
GMC | Safari | 2001 | |
GMC | Safari | 2002 | |
GMC | Safari | 2004 | |
GMC | Safari | 2005 | |
GMC | Sonoma | 1991 | |
GMC | Sonoma | 1992 | |
GMC | Sonoma | 1993 | |
GMC | Sonoma | 1994 | |
GMC | Sonoma | 1995 | |
GMC | Sonoma | 1996 | |
GMC | Sonoma | 1997 | |
GMC | Sonoma | 1998 | |
GMC | Sonoma | 1999 | |
GMC | Sonoma | 2000 | |
GMC | Sonoma | 2001 | |
GMC | Sonoma | 2002 | |
GMC | Sonoma | 2003 | |
Mazda | B2000 | 1979 | |
Mazda | B2000 | 1980 | |
Mazda | B2000 | 1981 | |
Mazda | B2000 | 1982 | |
Mazda | B2000 | 1983 | |
Mazda | B2000 | 1984 | |
Mazda | B2200 | 1987 | |
Mazda | B2200 | 1988 | |
Mazda | B2200 | 1989 | |
Mazda | B2200 | 1990 | |
Mazda | B2200 | 1991 | |
Mazda | B2200 | 1992 | |
Mazda | B2200 | 1993 | |
Mazda | B2300 | 2003 | |
Mazda | B2300 | 2004 | |
Mazda | B2300 | 2005 | |
Mazda | B2300 | 2007 | |
Mazda | B4000 | 1994 | |
Mazda | B4000 | 1995 | |
Mazda | B4000 | 1996 | |
Mazda | B4000 | 1997 | |
Mazda | B4000 | 1998 | |
Mazda | B4000 | 1999 | |
Mazda | B4000 | 2000 | |
Mazda | B4000 | 2001 | |
Mazda | B4000 | 2002 | |
Mazda | B4000 | 2003 | |
Mazda | B4000 | 2004 | |
Mazda | B4000 | 2005 | |
Mazda | B4000 | 2006 | |
Mazda | B4000 | 2007 | |
Mazda | Navajo | 1992 | |
Mazda | Navajo | 1993 | |
Mazda | Navajo | 1994 | |
Mercury | Mountaineer | 1997 | |
Mercury | Mountaineer | 1998 | |
Mercury | Mountaineer | 1999 | |
Mercury | Mountaineer | 2000 | |
Mercury | Mountaineer | 2001 | |
Nissan | Frontier | 1998 | |
Nissan | Frontier | 1999 | |
Nissan | Frontier | 2000 | |
Nissan | Frontier | 2001 | |
Nissan | Frontier | 2002 | |
Nissan | Frontier | 2003 | |
Nissan | Frontier | 2004 | |
Nissan | Xterra | 2005 | |
Nissan | Xterra | 2006 | |
Nissan | Xterra | 2007 | |
Nissan | Xterra | 2008 | |
Nissan | Xterra | 2009 | |
Nissan | Xterra | 2010 | |
Nissan | Xterra | 2011 | |
Nissan | Xterra | 2012 | |
Nissan | Xterra | 2013 | |
Nissan | Xterra | 2014 | |
Nissan | Xterra | 2015 | |
Oldsmobile | Bravada | 1996 | |
Oldsmobile | Bravada | 1997 | |
Oldsmobile | Bravada | 1998 | |
Oldsmobile | Bravada | 1999 | |
Oldsmobile | Bravada | 2000 | |
Oldsmobile | Bravada | 2001 | |
Oldsmobile | Bravada | 2002 | |
Oldsmobile | Bravada | 2003 | |
Oldsmobile | Bravada | 2004 | |
Plymouth | Voyager | 1996 | |
Plymouth | Voyager | 1998 | |
Plymouth | Voyager | 1999 | |
Plymouth | Voyager | 2000 | |
Toyota | Tacoma | 1995 | |
Toyota | Tacoma | 1996 | |
Toyota | Tacoma | 1997 | |
Toyota | Tacoma | 1998 | |
Toyota | Tacoma | 1999 | |
Toyota | Tacoma | 2000 | |
Toyota | Tacoma | 2001 | |
Toyota | Tacoma | 2002 | |
Toyota | Tacoma | 2003 | |
Toyota | Tacoma | 2004 | |
Toyota | Tacoma | 2005 | |
Toyota | Tacoma | 2006 | |
Toyota | Tacoma | 2007 | |
Toyota | Tacoma | 2008 | |
Toyota | Tacoma | 2009 | |
Toyota | Tacoma | 2010 | |
Toyota | Tacoma | 2011 | |
Toyota | Tacoma | 2012 | |
Toyota | Tacoma | 2013 | |
Toyota | Tacoma | 2014 | |
Toyota | Tacoma | 2015 | |
Toyota | Tacoma | 2016 | |
Toyota | Tacoma | 2017 | |
Toyota | Tacoma | 2018 | |
Toyota | Tacoma | 2019 | |
Toyota | Tacoma | 2020 | |
Toyota | Tacoma | 2021 | |
Toyota | Tacoma | 2022 |
Al S. (verified owner) –
1) Website malfunctioned. 2) Discount offered by website wasn’t given. 3) Very poor email support response. 4) Promised correction from customer support didn’t happen. Painful…