Additional information
Weight | 5 lbs |
---|---|
Dimensions | 12 × 4 × 4 in |
Part Number | 52050 |
Brand | ICON |
Product Type | Leaf Springs |
Position | Rear |
Performance Shocks and Lift Kits that meet your needs.
CAD$130.03
16 in stock
Weight | 5 lbs |
---|---|
Dimensions | 12 × 4 × 4 in |
Part Number | 52050 |
Brand | ICON |
Product Type | Leaf Springs |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Silverado 1500 | 2019 | |
Chevrolet | Silverado 1500 | 2020 | |
Chevrolet | Silverado 1500 | 2021 | |
Chevrolet | Silverado 1500 LTD | 2022 | |
GMC | Sierra 1500 | 2019 | |
GMC | Sierra 1500 | 2020 | |
GMC | Sierra 1500 | 2021 | |
GMC | Sierra 1500 Limited | 2022 | |
Toyota | Tacoma | 1995 | Base |
Toyota | Tacoma | 1995 | DLX |
Toyota | Tacoma | 1995 | SR5 |
Toyota | Tacoma | 1996 | Base |
Toyota | Tacoma | 1996 | DLX |
Toyota | Tacoma | 1996 | SR5 |
Toyota | Tacoma | 1997 | Base |
Toyota | Tacoma | 1997 | DLX |
Toyota | Tacoma | 1997 | SR5 |
Toyota | Tacoma | 1998 | Base |
Toyota | Tacoma | 1998 | DLX |
Toyota | Tacoma | 1998 | Limited |
Toyota | Tacoma | 1998 | Pre Runner |
Toyota | Tacoma | 1998 | SR5 |
Toyota | Tacoma | 1999 | Base |
Toyota | Tacoma | 1999 | DLX |
Toyota | Tacoma | 1999 | Limited |
Toyota | Tacoma | 1999 | Pre Runner |
Toyota | Tacoma | 1999 | SR5 |
Toyota | Tacoma | 2000 | Base |
Toyota | Tacoma | 2000 | DLX |
Toyota | Tacoma | 2000 | Limited |
Toyota | Tacoma | 2000 | Pre Runner |
Toyota | Tacoma | 2000 | SR5 |
Toyota | Tacoma | 2001 | Base |
Toyota | Tacoma | 2001 | DLX |
Toyota | Tacoma | 2001 | Pre Runner |
Toyota | Tacoma | 2002 | Base |
Toyota | Tacoma | 2002 | DLX |
Toyota | Tacoma | 2002 | Pre Runner |
Toyota | Tacoma | 2003 | Base |
Toyota | Tacoma | 2003 | DLX |
Toyota | Tacoma | 2003 | Pre Runner |
Toyota | Tacoma | 2004 | Base |
Toyota | Tacoma | 2004 | Pre Runner |
Toyota | Tacoma | 2005 | Base |
Toyota | Tacoma | 2005 | Pre Runner |
Toyota | Tacoma | 2006 | Base |
Toyota | Tacoma | 2006 | Base Prerunner |
Toyota | Tacoma | 2006 | Pre Runner |
Toyota | Tacoma | 2006 | SR5 Prerunner |
Toyota | Tacoma | 2006 | TRD Sport Prerunner |
Toyota | Tacoma | 2007 | Base |
Toyota | Tacoma | 2007 | Pre Runner |
Toyota | Tacoma | 2007 | SR5 Prerunner |
Toyota | Tacoma | 2007 | TRD Sport Prerunner |
Toyota | Tacoma | 2008 | Base |
Toyota | Tacoma | 2008 | Pre Runner |
Toyota | Tacoma | 2008 | SR5 Prerunner |
Toyota | Tacoma | 2008 | TRD Sport Prerunner |
Toyota | Tacoma | 2009 | Base |
Toyota | Tacoma | 2009 | Pre Runner |
Toyota | Tacoma | 2009 | SR5 Prerunner |
Toyota | Tacoma | 2009 | TRD Sport Prerunner |
Toyota | Tacoma | 2010 | Base |
Toyota | Tacoma | 2010 | Pre Runner |
Toyota | Tacoma | 2010 | TRD Sport |
Toyota | Tacoma | 2011 | Base |
Toyota | Tacoma | 2011 | Pre Runner |
Toyota | Tacoma | 2011 | TRD Sport |
Toyota | Tacoma | 2012 | Base |
Toyota | Tacoma | 2012 | Pre Runner |
Toyota | Tacoma | 2012 | TRD Sport |
Toyota | Tacoma | 2013 | Base |
Toyota | Tacoma | 2013 | Pre Runner |
Toyota | Tacoma | 2013 | TRD Sport |
Toyota | Tacoma | 2014 | Base |
Toyota | Tacoma | 2014 | Pre Runner |
Toyota | Tacoma | 2014 | TRD Sport |
Toyota | Tacoma | 2015 | Base |
Toyota | Tacoma | 2015 | Pre Runner |
Toyota | Tacoma | 2015 | TRD Pro |
Toyota | Tacoma | 2015 | TRD Sport |
Toyota | Tacoma | 2016 | Edicion Especial |
Toyota | Tacoma | 2016 | Limited |
Toyota | Tacoma | 2016 | SR |
Toyota | Tacoma | 2016 | SR5 |
Toyota | Tacoma | 2016 | TRD Off-Road |
Toyota | Tacoma | 2016 | TRD Sport |
Toyota | Tacoma | 2017 | Edicion Especial |
Toyota | Tacoma | 2017 | Limited |
Toyota | Tacoma | 2017 | Sport |
Toyota | Tacoma | 2017 | SR |
Toyota | Tacoma | 2017 | SR5 |
Toyota | Tacoma | 2017 | TRD Off-Road |
Toyota | Tacoma | 2017 | TRD Pro |
Toyota | Tacoma | 2017 | TRD Sport |
Toyota | Tacoma | 2018 | Edicion Especial |
Toyota | Tacoma | 2018 | Limited |
Toyota | Tacoma | 2018 | Sport |
Toyota | Tacoma | 2018 | SR |
Toyota | Tacoma | 2018 | SR5 |
Toyota | Tacoma | 2018 | TRD Off-Road |
Toyota | Tacoma | 2018 | TRD Pro |
Toyota | Tacoma | 2018 | TRD Sport |
Toyota | Tacoma | 2019 | Edicion Especial |
Toyota | Tacoma | 2019 | Limited |
Toyota | Tacoma | 2019 | Sport |
Toyota | Tacoma | 2019 | SR |
Toyota | Tacoma | 2019 | SR5 |
Toyota | Tacoma | 2019 | TRD Off-Road |
Toyota | Tacoma | 2019 | TRD Pro |
Toyota | Tacoma | 2019 | TRD Sport |
Toyota | Tacoma | 2020 | Edicion Especial |
Toyota | Tacoma | 2020 | Limited |
Toyota | Tacoma | 2020 | Sport |
Toyota | Tacoma | 2020 | SR |
Toyota | Tacoma | 2020 | SR5 |
Toyota | Tacoma | 2020 | TRD Off-Road |
Toyota | Tacoma | 2020 | TRD Pro |
Toyota | Tacoma | 2020 | TRD Sport |
Toyota | Tacoma | 2021 | Edicion Especial |
Toyota | Tacoma | 2021 | Limited |
Toyota | Tacoma | 2021 | Nightshade |
Toyota | Tacoma | 2021 | Sport |
Toyota | Tacoma | 2021 | SR |
Toyota | Tacoma | 2021 | SR5 |
Toyota | Tacoma | 2021 | Trail |
Toyota | Tacoma | 2021 | TRD Off-Road |
Toyota | Tacoma | 2021 | TRD Pro |
Toyota | Tacoma | 2021 | TRD Sport |
Toyota | Tacoma | 2022 | Edicion Especial |
Toyota | Tacoma | 2022 | Limited |
Toyota | Tacoma | 2022 | Nightshade |
Toyota | Tacoma | 2022 | Sport |
Toyota | Tacoma | 2022 | SR |
Toyota | Tacoma | 2022 | SR5 |
Toyota | Tacoma | 2022 | TRD Off-Road |
Toyota | Tacoma | 2022 | TRD Pro |
Toyota | Tacoma | 2022 | TRD Sport |
Toyota | Tundra | 2000 | |
Toyota | Tundra | 2001 | |
Toyota | Tundra | 2002 | |
Toyota | Tundra | 2003 | |
Toyota | Tundra | 2004 | |
Toyota | Tundra | 2005 | |
Toyota | Tundra | 2006 | |
Toyota | Tundra | 2007 | |
Toyota | Tundra | 2008 | |
Toyota | Tundra | 2009 | |
Toyota | Tundra | 2010 | |
Toyota | Tundra | 2011 | |
Toyota | Tundra | 2012 | |
Toyota | Tundra | 2013 | |
Toyota | Tundra | 2014 | |
Toyota | Tundra | 2015 | |
Toyota | Tundra | 2016 | |
Toyota | Tundra | 2017 | |
Toyota | Tundra | 2018 | |
Toyota | Tundra | 2019 | |
Toyota | Tundra | 2020 | |
Toyota | Tundra | 2021 |
On all orders above $59
30 days money back guarantee
Valid warranty on all orders
PayPal / MasterCard / Visa
Select Your Vehicle
Reviews
There are no reviews yet.