ICON’s Vehicle Specific (V.S.) 2.5 Series coilover shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune. Like all ICON shock absorbers, V.S. 2.5 Series shocks are 100% rebuildable and 100% revalveable.
ICON 211000 2019-Up Ram 1500 2Wd/4Wd 2009-2018 Ram 1500 4Wd 2.5 Vs Internal Reservoir Coilover Kit Front
CAD$2,539.29
3 in stock
FREE Delivery Nov 28 - Nov 29
- Inventory Updates Daily at 09:00 AM PST
- All Prices in Canadian Dollars
- 30 Day Return Policy
Additional information
Weight | 42 lbs |
---|---|
Dimensions | 27 × 12 × 6 in |
Part Number | 211000 |
Brand | ICON |
Product Type | Lift Kits |
Position | Front |
Make | Model | Year | Trim |
---|---|---|---|
Dodge | Ram 1500 | 2009 | Laramie |
Dodge | Ram 1500 | 2009 | SLT |
Dodge | Ram 1500 | 2009 | Sport |
Dodge | Ram 1500 | 2009 | ST |
Dodge | Ram 1500 | 2009 | TRX4 |
Dodge | Ram 1500 | 2010 | Laramie |
Dodge | Ram 1500 | 2010 | SLT |
Dodge | Ram 1500 | 2010 | Sport |
Dodge | Ram 1500 | 2010 | ST |
Dodge | Ram 1500 | 2010 | TRX4 |
Ram | 1500 | 2011 | Big Horn |
Ram | 1500 | 2011 | Laramie |
Ram | 1500 | 2011 | Laramie Longhorn |
Ram | 1500 | 2011 | Outdoorsman |
Ram | 1500 | 2011 | SLT |
Ram | 1500 | 2011 | Sport |
Ram | 1500 | 2011 | ST |
Ram | 1500 | 2011 | SXT |
Ram | 1500 | 2011 | Tradesman |
Ram | 1500 | 2012 | Big Horn |
Ram | 1500 | 2012 | Express |
Ram | 1500 | 2012 | Laramie |
Ram | 1500 | 2012 | Laramie Longhorn |
Ram | 1500 | 2012 | Outdoorsman |
Ram | 1500 | 2012 | SLT |
Ram | 1500 | 2012 | Sport |
Ram | 1500 | 2012 | ST |
Ram | 1500 | 2012 | Tradesman |
Ram | 1500 | 2013 | Big Horn |
Ram | 1500 | 2013 | Express |
Ram | 1500 | 2013 | Laramie |
Ram | 1500 | 2013 | Laramie Longhorn |
Ram | 1500 | 2013 | Outdoorsman |
Ram | 1500 | 2013 | SLT |
Ram | 1500 | 2013 | Sport |
Ram | 1500 | 2013 | ST |
Ram | 1500 | 2013 | SXT |
Ram | 1500 | 2013 | Tradesman |
Ram | 1500 | 2014 | Big Horn |
Ram | 1500 | 2014 | Express |
Ram | 1500 | 2014 | Laramie |
Ram | 1500 | 2014 | Laramie Limited |
Ram | 1500 | 2014 | Laramie Longhorn |
Ram | 1500 | 2014 | Lone Star |
Ram | 1500 | 2014 | Outdoorsman |
Ram | 1500 | 2014 | SLT |
Ram | 1500 | 2014 | Special Service |
Ram | 1500 | 2014 | Sport |
Ram | 1500 | 2014 | ST |
Ram | 1500 | 2014 | Tradesman |
Ram | 1500 | 2015 | Big Horn |
Ram | 1500 | 2015 | Express |
Ram | 1500 | 2015 | Laramie |
Ram | 1500 | 2015 | Laramie Longhorn |
Ram | 1500 | 2015 | Lone Star |
Ram | 1500 | 2015 | Outdoorsman |
Ram | 1500 | 2015 | SLT |
Ram | 1500 | 2015 | Special Service |
Ram | 1500 | 2015 | Sport |
Ram | 1500 | 2015 | ST |
Ram | 1500 | 2015 | SXT |
Ram | 1500 | 2015 | Tradesman |
Ram | 1500 | 2016 | Big Horn |
Ram | 1500 | 2016 | Express |
Ram | 1500 | 2016 | Laramie |
Ram | 1500 | 2016 | Laramie Longhorn |
Ram | 1500 | 2016 | Lone Star |
Ram | 1500 | 2016 | Outdoorsman |
Ram | 1500 | 2016 | SLT |
Ram | 1500 | 2016 | Special Service |
Ram | 1500 | 2016 | Sport |
Ram | 1500 | 2016 | ST |
Ram | 1500 | 2016 | SXT |
Ram | 1500 | 2016 | Tradesman |
Ram | 1500 | 2017 | Big Horn |
Ram | 1500 | 2017 | Express |
Ram | 1500 | 2017 | Laramie |
Ram | 1500 | 2017 | Laramie Longhorn |
Ram | 1500 | 2017 | Lone Star |
Ram | 1500 | 2017 | Outdoorsman |
Ram | 1500 | 2017 | SLT |
Ram | 1500 | 2017 | Special Service |
Ram | 1500 | 2017 | Sport |
Ram | 1500 | 2017 | ST |
Ram | 1500 | 2017 | SXT |
Ram | 1500 | 2017 | Tradesman |
Ram | 1500 | 2018 | Big Horn |
Ram | 1500 | 2018 | Express |
Ram | 1500 | 2018 | Laramie |
Ram | 1500 | 2018 | Laramie Limited |
Ram | 1500 | 2018 | Laramie Longhorn |
Ram | 1500 | 2018 | Lone Star |
Ram | 1500 | 2018 | Outdoorsman |
Ram | 1500 | 2018 | SLT |
Ram | 1500 | 2018 | Special Service |
Ram | 1500 | 2018 | Sport |
Ram | 1500 | 2018 | ST |
Ram | 1500 | 2018 | SXT |
Ram | 1500 | 2018 | Tradesman |
Ram | 1500 | 2019 | Big Horn |
Ram | 1500 | 2019 | HFE |
Ram | 1500 | 2019 | Laramie |
Ram | 1500 | 2019 | Laramie Longhorn |
Ram | 1500 | 2019 | Lone Star |
Ram | 1500 | 2019 | Rebel |
Ram | 1500 | 2019 | SLT |
Ram | 1500 | 2019 | Sport |
Ram | 1500 | 2019 | ST |
Ram | 1500 | 2019 | SXT |
Ram | 1500 | 2019 | Tradesman |
Ram | 1500 | 2020 | Big Horn |
Ram | 1500 | 2020 | Hemi Sport |
Ram | 1500 | 2020 | HFE |
Ram | 1500 | 2020 | Laramie |
Ram | 1500 | 2020 | Laramie Longhorn |
Ram | 1500 | 2020 | Laramie Sport |
Ram | 1500 | 2020 | Lone Star |
Ram | 1500 | 2020 | Rebel |
Ram | 1500 | 2020 | SLT |
Ram | 1500 | 2020 | Special Service |
Ram | 1500 | 2020 | Sport |
Ram | 1500 | 2020 | ST |
Ram | 1500 | 2020 | Tradesman |
Ram | 1500 | 2021 | Big Horn |
Ram | 1500 | 2021 | Hemi Sport |
Ram | 1500 | 2021 | HFE |
Ram | 1500 | 2021 | Laramie |
Ram | 1500 | 2021 | Laramie Longhorn |
Ram | 1500 | 2021 | Laramie Sport |
Ram | 1500 | 2021 | Limited Longhorn |
Ram | 1500 | 2021 | Lone Star |
Ram | 1500 | 2021 | Longhorn |
Ram | 1500 | 2021 | Rebel |
Ram | 1500 | 2021 | SLT |
Ram | 1500 | 2021 | Special Service |
Ram | 1500 | 2021 | Sport |
Ram | 1500 | 2021 | ST |
Ram | 1500 | 2021 | Tradesman |
Ram | 1500 | 2022 | Big Horn |
Ram | 1500 | 2022 | Hemi Sport |
Ram | 1500 | 2022 | HFE |
Ram | 1500 | 2022 | Laramie |
Ram | 1500 | 2022 | Limited Longhorn |
Ram | 1500 | 2022 | Lone Star |
Ram | 1500 | 2022 | Rebel |
Ram | 1500 | 2022 | SLT |
Ram | 1500 | 2022 | Special Service |
Ram | 1500 | 2022 | Sport |
Ram | 1500 | 2022 | Tradesman |
Ram | 1500 Classic | 2019 | Big Horn |
Ram | 1500 Classic | 2019 | Express |
Ram | 1500 Classic | 2019 | Laramie |
Ram | 1500 Classic | 2019 | Lone Star |
Ram | 1500 Classic | 2019 | SLT |
Ram | 1500 Classic | 2019 | Special Service |
Ram | 1500 Classic | 2019 | ST |
Ram | 1500 Classic | 2019 | SXT Plus |
Ram | 1500 Classic | 2019 | Tradesman |
Ram | 1500 Classic | 2019 | Warlock |
Ram | 1500 Classic | 2020 | Express |
Ram | 1500 Classic | 2020 | SLT |
Ram | 1500 Classic | 2020 | Special Service |
Ram | 1500 Classic | 2020 | ST |
Ram | 1500 Classic | 2020 | Tradesman |
Ram | 1500 Classic | 2020 | Warlock |
Ram | 1500 Classic | 2021 | Express |
Ram | 1500 Classic | 2021 | Night Edition |
Ram | 1500 Classic | 2021 | SLT |
Ram | 1500 Classic | 2021 | Special Service |
Ram | 1500 Classic | 2021 | Tradesman |
Ram | 1500 Classic | 2021 | Warlock |
Ram | 1500 Classic | 2022 | Express |
Ram | 1500 Classic | 2022 | SLT |
Ram | 1500 Classic | 2022 | Special Service |
Ram | 1500 Classic | 2022 | Tradesman |
Ram | 1500 Classic | 2022 | Warlock |
Be the first to review “ICON 211000 2019-Up Ram 1500 2Wd/4Wd 2009-2018 Ram 1500 4Wd 2.5 Vs Internal Reservoir Coilover Kit Front” Cancel reply
Reviews
There are no reviews yet.