The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Additional information
Weight | 5 lbs |
---|---|
Dimensions | 24 × 3.5 × 3.5 in |
Part Number | 985-24-194 |
Brand | Fox Shox |
Product Type | Shocks and Struts |
Body Material | Aluminum |
Bottom Mount | ES7 |
Position | Rear |
Bottom Mount (p/n) | 213-28-001-B |
Compressed Length | 18.5 |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Avalanche | 2007 | |
Chevrolet | Avalanche | 2008 | |
Chevrolet | Avalanche | 2009 | |
Chevrolet | Avalanche | 2010 | |
Chevrolet | Avalanche | 2011 | |
Chevrolet | Avalanche | 2012 | |
Chevrolet | Avalanche | 2013 | |
Chevrolet | Silverado 1500 | 2007 | |
Chevrolet | Silverado 1500 | 2008 | |
Chevrolet | Silverado 1500 | 2009 | |
Chevrolet | Silverado 1500 | 2010 | |
Chevrolet | Silverado 1500 | 2011 | |
Chevrolet | Silverado 1500 | 2012 | |
Chevrolet | Silverado 1500 | 2013 | |
Chevrolet | Silverado 1500 | 2014 | |
Chevrolet | Silverado 1500 | 2015 | |
Chevrolet | Silverado 1500 | 2016 | |
Chevrolet | Silverado 1500 | 2017 | |
Chevrolet | Silverado 1500 | 2018 | |
Chevrolet | Silverado 1500 LD | 2019 | |
Chevrolet | Suburban | 2015 | |
Chevrolet | Suburban | 2016 | |
Chevrolet | Suburban | 2017 | |
Chevrolet | Suburban | 2018 | |
Chevrolet | Suburban | 2019 | |
Chevrolet | Suburban | 2020 | |
Chevrolet | Suburban 1500 | 2007 | |
Chevrolet | Suburban 1500 | 2008 | |
Chevrolet | Suburban 1500 | 2009 | |
Chevrolet | Suburban 1500 | 2010 | |
Chevrolet | Suburban 1500 | 2011 | |
Chevrolet | Suburban 1500 | 2012 | |
Chevrolet | Suburban 1500 | 2013 | |
Chevrolet | Suburban 1500 | 2014 | |
Chevrolet | Tahoe | 2007 | |
Chevrolet | Tahoe | 2008 | |
Chevrolet | Tahoe | 2009 | |
Chevrolet | Tahoe | 2010 | |
Chevrolet | Tahoe | 2011 | |
Chevrolet | Tahoe | 2012 | |
Chevrolet | Tahoe | 2013 | |
Chevrolet | Tahoe | 2014 | |
Chevrolet | Tahoe | 2015 | |
Chevrolet | Tahoe | 2016 | |
Chevrolet | Tahoe | 2017 | |
Chevrolet | Tahoe | 2018 | |
Chevrolet | Tahoe | 2019 | |
Chevrolet | Tahoe | 2020 | |
GMC | Sierra 1500 | 2007 | |
GMC | Sierra 1500 | 2008 | |
GMC | Sierra 1500 | 2009 | |
GMC | Sierra 1500 | 2010 | |
GMC | Sierra 1500 | 2011 | |
GMC | Sierra 1500 | 2012 | |
GMC | Sierra 1500 | 2013 | |
GMC | Sierra 1500 | 2014 | |
GMC | Sierra 1500 | 2015 | |
GMC | Sierra 1500 | 2016 | |
GMC | Sierra 1500 | 2017 | |
GMC | Sierra 1500 | 2018 | |
GMC | Yukon | 2007 | |
GMC | Yukon | 2008 | |
GMC | Yukon | 2009 | |
GMC | Yukon | 2010 | |
GMC | Yukon | 2011 | |
GMC | Yukon | 2012 | |
GMC | Yukon | 2013 | |
GMC | Yukon | 2014 | |
GMC | Yukon | 2015 | |
GMC | Yukon | 2016 | |
GMC | Yukon | 2017 | |
GMC | Yukon | 2018 | |
GMC | Yukon | 2019 | |
GMC | Yukon | 2020 | |
GMC | Yukon XL | 2015 | |
GMC | Yukon XL | 2016 | |
GMC | Yukon XL | 2017 | |
GMC | Yukon XL | 2018 | |
GMC | Yukon XL | 2019 | |
GMC | Yukon XL | 2020 | |
GMC | Yukon XL 1500 | 2007 | |
GMC | Yukon XL 1500 | 2008 | |
GMC | Yukon XL 1500 | 2009 | |
GMC | Yukon XL 1500 | 2010 | |
GMC | Yukon XL 1500 | 2011 | |
GMC | Yukon XL 1500 | 2012 | |
GMC | Yukon XL 1500 | 2013 | |
GMC | Yukon XL 1500 | 2014 |
Reviews
There are no reviews yet.