ICON Vehicle Specific (V.S.) 2.0 Aluminum Series shock absorbers are the ultimate in cost effective upgrades, specifically tailored by ICON engineers for your application. The V.S. 2.0 Aluminum Series shocks are a high quality upgrade for the everyday street driver and weekend warrior looking for improved on and off-road performance. Like all ICON shock absorbers, V.S. 2.0 Aluminum Series shocks are 100% rebuildable and 100% revalveable. For those using their vehicle in extreme off road situations, consider the ICON V.S. 2.5 Series shock to handle extra abuse and punishment your suspension will need to endure.
ICON 96518 2009-Up F150 2/4Wd 2004-2008 F150 4Wd Rear Vs 2.0 Internal Reservoir Rear
CAD$390.29
10 in stock
FREE Delivery Nov 28 - Nov 29
- Inventory Updates Daily at 09:00 AM PST
- All Prices in Canadian Dollars
- 30 Day Return Policy
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 40 × 3 × 3 in |
Part Number | 96518 |
Brand | ICON |
Product Type | Shocks and Struts |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Ford | F-150 | 2004 | FX4 |
Ford | F-150 | 2004 | Lariat |
Ford | F-150 | 2004 | STX |
Ford | F-150 | 2004 | XL |
Ford | F-150 | 2004 | XLT |
Ford | F-150 | 2005 | FX4 |
Ford | F-150 | 2005 | King Ranch |
Ford | F-150 | 2005 | Lariat |
Ford | F-150 | 2005 | STX |
Ford | F-150 | 2005 | XL |
Ford | F-150 | 2005 | XLT |
Ford | F-150 | 2006 | FX4 |
Ford | F-150 | 2006 | Harley-Davidson Edition |
Ford | F-150 | 2006 | King Ranch |
Ford | F-150 | 2006 | Lariat |
Ford | F-150 | 2006 | STX |
Ford | F-150 | 2006 | XL |
Ford | F-150 | 2006 | XLT |
Ford | F-150 | 2007 | FX4 |
Ford | F-150 | 2007 | Harley-Davidson Edition |
Ford | F-150 | 2007 | King Ranch |
Ford | F-150 | 2007 | Lariat |
Ford | F-150 | 2007 | STX |
Ford | F-150 | 2007 | XL |
Ford | F-150 | 2007 | XLT |
Ford | F-150 | 2008 | FX4 |
Ford | F-150 | 2008 | Harley-Davidson Edition |
Ford | F-150 | 2008 | King Ranch |
Ford | F-150 | 2008 | Lariat |
Ford | F-150 | 2008 | STX |
Ford | F-150 | 2008 | THE 60TH ANNIVERSARY EDITION |
Ford | F-150 | 2008 | XL |
Ford | F-150 | 2008 | XLT |
Ford | F-150 | 2008 | XTR |
Ford | F-150 | 2009 | Flotillera |
Ford | F-150 | 2009 | FX4 |
Ford | F-150 | 2009 | King Ranch |
Ford | F-150 | 2009 | Lariat |
Ford | F-150 | 2009 | Platinum |
Ford | F-150 | 2009 | STX |
Ford | F-150 | 2009 | XL |
Ford | F-150 | 2009 | XLT |
Ford | F-150 | 2010 | FX2 |
Ford | F-150 | 2010 | FX4 |
Ford | F-150 | 2010 | Harley-Davidson Edition |
Ford | F-150 | 2010 | King Ranch |
Ford | F-150 | 2010 | Lariat |
Ford | F-150 | 2010 | Platinum |
Ford | F-150 | 2010 | STX |
Ford | F-150 | 2010 | XL |
Ford | F-150 | 2010 | XLT |
Ford | F-150 | 2011 | FX2 |
Ford | F-150 | 2011 | FX4 |
Ford | F-150 | 2011 | Harley-Davidson Edition |
Ford | F-150 | 2011 | King Ranch |
Ford | F-150 | 2011 | Lariat |
Ford | F-150 | 2011 | Lariat Limited |
Ford | F-150 | 2011 | Platinum |
Ford | F-150 | 2011 | STX |
Ford | F-150 | 2011 | XL |
Ford | F-150 | 2011 | XLT |
Ford | F-150 | 2012 | FX2 |
Ford | F-150 | 2012 | FX4 |
Ford | F-150 | 2012 | Harley-Davidson Edition |
Ford | F-150 | 2012 | King Ranch |
Ford | F-150 | 2012 | Lariat |
Ford | F-150 | 2012 | Platinum |
Ford | F-150 | 2012 | STX |
Ford | F-150 | 2012 | XL |
Ford | F-150 | 2012 | XLT |
Ford | F-150 | 2013 | FX2 |
Ford | F-150 | 2013 | FX4 |
Ford | F-150 | 2013 | King Ranch |
Ford | F-150 | 2013 | Lariat |
Ford | F-150 | 2013 | Limited |
Ford | F-150 | 2013 | Platinum |
Ford | F-150 | 2013 | STX |
Ford | F-150 | 2013 | XL |
Ford | F-150 | 2013 | XLT |
Ford | F-150 | 2014 | FX2 |
Ford | F-150 | 2014 | FX4 |
Ford | F-150 | 2014 | King Ranch |
Ford | F-150 | 2014 | Lariat |
Ford | F-150 | 2014 | Limited |
Ford | F-150 | 2014 | Platinum |
Ford | F-150 | 2014 | STX |
Ford | F-150 | 2014 | Tremor |
Ford | F-150 | 2014 | XL |
Ford | F-150 | 2014 | XLT |
Ford | F-150 | 2015 | King Ranch |
Ford | F-150 | 2015 | Lariat |
Ford | F-150 | 2015 | Platinum |
Ford | F-150 | 2015 | XL |
Ford | F-150 | 2015 | XLT |
Ford | F-150 | 2016 | King Ranch |
Ford | F-150 | 2016 | Lariat |
Ford | F-150 | 2016 | Limited |
Ford | F-150 | 2016 | Platinum |
Ford | F-150 | 2016 | SSV |
Ford | F-150 | 2016 | XL |
Ford | F-150 | 2016 | XLT |
Ford | F-150 | 2017 | King Ranch |
Ford | F-150 | 2017 | Lariat |
Ford | F-150 | 2017 | Limited |
Ford | F-150 | 2017 | Platinum |
Ford | F-150 | 2017 | SSV |
Ford | F-150 | 2017 | XL |
Ford | F-150 | 2017 | XLT |
Ford | F-150 | 2018 | King Ranch |
Ford | F-150 | 2018 | Lariat |
Ford | F-150 | 2018 | Limited |
Ford | F-150 | 2018 | Platinum |
Ford | F-150 | 2018 | Police Responder |
Ford | F-150 | 2018 | SSV |
Ford | F-150 | 2018 | XL |
Ford | F-150 | 2018 | XLT |
Ford | F-150 | 2019 | King Ranch |
Ford | F-150 | 2019 | Lariat |
Ford | F-150 | 2019 | Limited |
Ford | F-150 | 2019 | Platinum |
Ford | F-150 | 2019 | Police Responder |
Ford | F-150 | 2019 | SSV |
Ford | F-150 | 2019 | XL |
Ford | F-150 | 2019 | XLT |
Ford | F-150 | 2020 | King Ranch |
Ford | F-150 | 2020 | Lariat |
Ford | F-150 | 2020 | Limited |
Ford | F-150 | 2020 | Platinum |
Ford | F-150 | 2020 | Police Responder |
Ford | F-150 | 2020 | SSV |
Ford | F-150 | 2020 | XL |
Ford | F-150 | 2020 | XLT |
Ford | F-150 | 2021 | King Ranch |
Ford | F-150 | 2021 | Lariat |
Ford | F-150 | 2021 | Platinum |
Ford | F-150 | 2021 | Police Responder |
Ford | F-150 | 2021 | SSV |
Ford | F-150 | 2021 | Tremor |
Ford | F-150 | 2021 | XL |
Ford | F-150 | 2021 | XLT |
Ford | F-150 | 2022 | King Ranch |
Ford | F-150 | 2022 | Lariat |
Ford | F-150 | 2022 | Platinum |
Ford | F-150 | 2022 | Police Responder |
Ford | F-150 | 2022 | SSV |
Ford | F-150 | 2022 | Tremor |
Ford | F-150 | 2022 | XL |
Ford | F-150 | 2022 | XLT |
Be the first to review “ICON 96518 2009-Up F150 2/4Wd 2004-2008 F150 4Wd Rear Vs 2.0 Internal Reservoir Rear” Cancel reply
Reviews
There are no reviews yet.