The Rancho RS5000X series design includes progressive rebound and compression discs. At lower speeds or in the earlier stages of the shock’s travel, an eccentric disc in the valve shim stacks will engage the valving at lower frequencies, helping to control the energy of motion as the cycle of the shock increases or decreases in its action. When hitting a pothole, off-road trail obstacle or similar activity, Rancho’s Progressive Engagement Valving allows for early flow of fluid, helping to reduce harsh initial impacts and to control the flow of fluid in a progressive, gradual manner through the valving. During on- or off-road driving activities like washboarding or when travelling a rough fire road, the early flow of fluid helps to minimize a “rough” ride as the piston movement is able to glide through the initial travel motion of the shock with minimal ground impact or force. If needed, the Progressive Engagement Valving will further engage to maintain control and stability.
Additional information
Weight | 6.2 lbs |
---|---|
Dimensions | 24.25 × 3.31 × 3.31 in |
Compressed Length | 16.81 IN |
Extended Length | 27.59 IN |
Travel Length | 10.78 IN |
Part Number | RS55269 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Silverado 1500 | 1999 | |
Chevrolet | Silverado 1500 | 2000 | |
Chevrolet | Silverado 1500 | 2001 | |
Chevrolet | Silverado 1500 | 2002 | |
Chevrolet | Silverado 1500 | 2003 | |
Chevrolet | Silverado 1500 | 2004 | |
Chevrolet | Silverado 1500 | 2005 | |
Chevrolet | Silverado 1500 | 2006 | |
Chevrolet | Silverado 1500 | 2007 | |
Chevrolet | Silverado 1500 | 2008 | |
Chevrolet | Silverado 1500 | 2009 | |
Chevrolet | Silverado 1500 | 2010 | |
Chevrolet | Silverado 1500 | 2011 | |
Chevrolet | Silverado 1500 | 2012 | |
Chevrolet | Silverado 1500 | 2013 | |
Chevrolet | Silverado 1500 | 2019 | Custom |
Chevrolet | Silverado 1500 | 2019 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2019 | High Country |
Chevrolet | Silverado 1500 | 2019 | LT |
Chevrolet | Silverado 1500 | 2019 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2019 | LTZ |
Chevrolet | Silverado 1500 | 2019 | RST |
Chevrolet | Silverado 1500 | 2019 | SSV |
Chevrolet | Silverado 1500 | 2019 | WT |
Chevrolet | Silverado 1500 | 2019 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2019 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2020 | Custom |
Chevrolet | Silverado 1500 | 2020 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2020 | High Country |
Chevrolet | Silverado 1500 | 2020 | LT |
Chevrolet | Silverado 1500 | 2020 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2020 | LTZ |
Chevrolet | Silverado 1500 | 2020 | RST |
Chevrolet | Silverado 1500 | 2020 | SSV |
Chevrolet | Silverado 1500 | 2020 | WT |
Chevrolet | Silverado 1500 | 2020 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2020 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2021 | Custom |
Chevrolet | Silverado 1500 | 2021 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2021 | High Country |
Chevrolet | Silverado 1500 | 2021 | LT |
Chevrolet | Silverado 1500 | 2021 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2021 | LTZ |
Chevrolet | Silverado 1500 | 2021 | RST |
Chevrolet | Silverado 1500 | 2021 | WT |
Chevrolet | Silverado 1500 | 2022 | Custom |
Chevrolet | Silverado 1500 | 2022 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2022 | High Country |
Chevrolet | Silverado 1500 | 2022 | LT |
Chevrolet | Silverado 1500 | 2022 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2022 | LTZ |
Chevrolet | Silverado 1500 | 2022 | RST |
Chevrolet | Silverado 1500 | 2022 | WT |
Chevrolet | Silverado 1500 Classic | 2007 | |
Chevrolet | Silverado 1500 LTD | 2022 | Custom |
Chevrolet | Silverado 1500 LTD | 2022 | Custom Trail Boss |
Chevrolet | Silverado 1500 LTD | 2022 | High Country |
Chevrolet | Silverado 1500 LTD | 2022 | LT |
Chevrolet | Silverado 1500 LTD | 2022 | LT Trail Boss |
Chevrolet | Silverado 1500 LTD | 2022 | LTZ |
Chevrolet | Silverado 1500 LTD | 2022 | RST |
Chevrolet | Silverado 1500 LTD | 2022 | SSV |
Chevrolet | Silverado 1500 LTD | 2022 | WT |
Dodge | Ram 1500 | 2006 | |
Dodge | Ram 1500 | 2007 | |
Dodge | Ram 1500 | 2008 | |
Dodge | Ram 2500 | 2003 | Laramie |
Dodge | Ram 2500 | 2003 | SLT |
Dodge | Ram 2500 | 2003 | ST |
Dodge | Ram 2500 | 2004 | SLT |
Dodge | Ram 2500 | 2004 | ST |
Dodge | Ram 2500 | 2005 | Laramie |
Dodge | Ram 2500 | 2005 | SLT |
Dodge | Ram 2500 | 2005 | SLT Daytona |
Dodge | Ram 2500 | 2005 | ST |
Dodge | Ram 2500 | 2006 | Laramie |
Dodge | Ram 2500 | 2006 | SLT |
Dodge | Ram 2500 | 2006 | SLT Night Runner Sport |
Dodge | Ram 2500 | 2006 | SLT Sport |
Dodge | Ram 2500 | 2006 | Sport |
Dodge | Ram 2500 | 2006 | ST |
Dodge | Ram 2500 | 2006 | TRX4 |
Dodge | Ram 2500 | 2007 | Laramie |
Dodge | Ram 2500 | 2007 | SLT |
Dodge | Ram 2500 | 2007 | SLT Sport |
Dodge | Ram 2500 | 2007 | Sport |
Dodge | Ram 2500 | 2007 | ST |
Dodge | Ram 2500 | 2007 | TRX4 |
Dodge | Ram 2500 | 2008 | Laramie |
Dodge | Ram 2500 | 2008 | SLT |
Dodge | Ram 2500 | 2008 | SLT Big Horn |
Dodge | Ram 2500 | 2008 | SLT Sport |
Dodge | Ram 2500 | 2008 | ST |
Dodge | Ram 2500 | 2008 | SXT |
Dodge | Ram 2500 | 2009 | Crew |
Dodge | Ram 2500 | 2009 | Laramie |
Dodge | Ram 2500 | 2009 | SLT |
Dodge | Ram 2500 | 2009 | ST |
Dodge | Ram 2500 | 2009 | SXT |
Dodge | Ram 2500 | 2010 | Laramie |
Dodge | Ram 2500 | 2010 | SLT |
Dodge | Ram 2500 | 2010 | SLT Sport |
Dodge | Ram 2500 | 2010 | ST |
Dodge | Ram 2500 | 2010 | SXT |
Dodge | Ram 2500 | 2010 | TRX |
Dodge | Ram 3500 | 2003 | |
Dodge | Ram 3500 | 2004 | |
Dodge | Ram 3500 | 2005 | |
Dodge | Ram 3500 | 2006 | |
Dodge | Ram 3500 | 2007 | |
Dodge | Ram 3500 | 2008 | |
Dodge | Ram 3500 | 2009 | |
Dodge | Ram 3500 | 2010 | |
GMC | Sierra 1500 | 1999 | |
GMC | Sierra 1500 | 2000 | |
GMC | Sierra 1500 | 2001 | |
GMC | Sierra 1500 | 2002 | |
GMC | Sierra 1500 | 2003 | |
GMC | Sierra 1500 | 2004 | |
GMC | Sierra 1500 | 2005 | |
GMC | Sierra 1500 | 2006 | |
GMC | Sierra 1500 | 2007 | |
GMC | Sierra 1500 | 2008 | |
GMC | Sierra 1500 | 2009 | |
GMC | Sierra 1500 | 2010 | |
GMC | Sierra 1500 | 2011 | |
GMC | Sierra 1500 | 2012 | |
GMC | Sierra 1500 | 2013 | |
GMC | Sierra 1500 | 2019 | AT4 |
GMC | Sierra 1500 | 2019 | Base |
GMC | Sierra 1500 | 2019 | Elevation |
GMC | Sierra 1500 | 2019 | SLE |
GMC | Sierra 1500 | 2019 | SLT |
GMC | Sierra 1500 | 2020 | AT4 |
GMC | Sierra 1500 | 2020 | Base |
GMC | Sierra 1500 | 2020 | Elevation |
GMC | Sierra 1500 | 2020 | SLE |
GMC | Sierra 1500 | 2020 | SLT |
GMC | Sierra 1500 | 2021 | AT4 |
GMC | Sierra 1500 | 2021 | Base |
GMC | Sierra 1500 | 2021 | Elevation |
GMC | Sierra 1500 | 2021 | SLE |
GMC | Sierra 1500 | 2021 | SLT |
GMC | Sierra 1500 | 2022 | AT4 |
GMC | Sierra 1500 | 2022 | Elevation |
GMC | Sierra 1500 | 2022 | Pro |
GMC | Sierra 1500 | 2022 | SLE |
GMC | Sierra 1500 | 2022 | SLT |
GMC | Sierra 1500 Classic | 2007 | |
GMC | Sierra 1500 Limited | 2022 | AT4 |
GMC | Sierra 1500 Limited | 2022 | Elevation |
GMC | Sierra 1500 Limited | 2022 | Pro |
GMC | Sierra 1500 Limited | 2022 | SLE |
GMC | Sierra 1500 Limited | 2022 | SLT |
Hummer | H2 | 2003 | |
Hummer | H2 | 2004 | |
Hummer | H2 | 2005 | |
Hummer | H2 | 2006 | |
Hummer | H2 | 2007 | |
Hummer | H2 | 2008 | |
Hummer | H2 | 2009 | |
Ram | 1500 | 2012 | Tradesman HD |
Ram | 2500 | 2011 | Laramie |
Ram | 2500 | 2011 | Laramie Longhorn |
Ram | 2500 | 2011 | Outdoorsman |
Ram | 2500 | 2011 | SLT |
Ram | 2500 | 2011 | ST |
Ram | 2500 | 2011 | SXT |
Ram | 2500 | 2012 | Laramie |
Ram | 2500 | 2012 | Laramie Longhorn |
Ram | 2500 | 2012 | Outdoorsman |
Ram | 2500 | 2012 | SLT |
Ram | 2500 | 2012 | ST |
Ram | 2500 | 2013 | Big Horn |
Ram | 2500 | 2013 | Laramie |
Ram | 2500 | 2013 | Laramie Longhorn |
Ram | 2500 | 2013 | Lone Star |
Ram | 2500 | 2013 | Outdoorsman |
Ram | 2500 | 2013 | SLT |
Ram | 2500 | 2013 | ST |
Ram | 2500 | 2013 | SXT |
Ram | 2500 | 2013 | Tradesman |
Ram | 3500 | 2011 | |
Ram | 3500 | 2012 | |
Ram | 3500 | 2013 | |
Ram | 3500 | 2014 | |
Ram | 3500 | 2015 | |
Ram | 3500 | 2016 | |
Ram | 3500 | 2017 | |
Ram | 3500 | 2018 | |
Ram | 3500 | 2019 | |
Ram | 3500 | 2020 | |
Ram | 3500 | 2021 | |
Ram | 3500 | 2022 |
Reviews
There are no reviews yet.