Application tuned for precision on-road and off-road handling, Rancho RS7MT monotube shocks are highly effective in the dissipation of heat, making them ideal for extreme off-road use and larger wheel and tire packages. RS7MT shocks feature an integrated dirt wiper sealing system that keeps dirt and debris out, hardened piston rod that resists scuffs and corrosion plus an internal rebound bumper to smooth out your ride on any terrain.
Additional information
Weight | 5.86 lbs |
---|---|
Dimensions | 24.25 × 3.31 × 3.31 in |
Compressed Length | 16.43 IN |
Extended Length | 25.2 IN |
Travel Length | 8.77 IN |
Part Number | RS77198 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Silverado 1500 | 1999 | |
Chevrolet | Silverado 1500 | 2000 | |
Chevrolet | Silverado 1500 | 2001 | |
Chevrolet | Silverado 1500 | 2002 | |
Chevrolet | Silverado 1500 | 2003 | |
Chevrolet | Silverado 1500 | 2004 | |
Chevrolet | Silverado 1500 | 2005 | |
Chevrolet | Silverado 1500 | 2006 | |
Chevrolet | Silverado 1500 | 2007 | |
Chevrolet | Silverado 1500 | 2008 | |
Chevrolet | Silverado 1500 | 2009 | |
Chevrolet | Silverado 1500 | 2010 | |
Chevrolet | Silverado 1500 | 2011 | |
Chevrolet | Silverado 1500 | 2012 | |
Chevrolet | Silverado 1500 | 2013 | |
Chevrolet | Silverado 1500 | 2014 | |
Chevrolet | Silverado 1500 | 2015 | |
Chevrolet | Silverado 1500 | 2016 | |
Chevrolet | Silverado 1500 | 2017 | |
Chevrolet | Silverado 1500 | 2018 | |
Chevrolet | Silverado 1500 | 2019 | Custom |
Chevrolet | Silverado 1500 | 2019 | High Country |
Chevrolet | Silverado 1500 | 2019 | LT |
Chevrolet | Silverado 1500 | 2019 | LTZ |
Chevrolet | Silverado 1500 | 2019 | RST |
Chevrolet | Silverado 1500 | 2019 | SSV |
Chevrolet | Silverado 1500 | 2019 | WT |
Chevrolet | Silverado 1500 | 2019 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2019 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2020 | Custom |
Chevrolet | Silverado 1500 | 2020 | High Country |
Chevrolet | Silverado 1500 | 2020 | LT |
Chevrolet | Silverado 1500 | 2020 | LTZ |
Chevrolet | Silverado 1500 | 2020 | RST |
Chevrolet | Silverado 1500 | 2020 | SSV |
Chevrolet | Silverado 1500 | 2020 | WT |
Chevrolet | Silverado 1500 | 2020 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2020 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2021 | High Country |
Chevrolet | Silverado 1500 | 2022 | Custom |
Chevrolet | Silverado 1500 | 2022 | High Country |
Chevrolet | Silverado 1500 | 2022 | LT |
Chevrolet | Silverado 1500 | 2022 | LTZ |
Chevrolet | Silverado 1500 | 2022 | RST |
Chevrolet | Silverado 1500 | 2022 | WT |
Chevrolet | Silverado 1500 Classic | 2007 | |
Chevrolet | Silverado 1500 LD | 2019 | |
Chevrolet | Silverado 1500 LTD | 2022 | Custom |
Chevrolet | Silverado 1500 LTD | 2022 | High Country |
Chevrolet | Silverado 1500 LTD | 2022 | LT |
Chevrolet | Silverado 1500 LTD | 2022 | LTZ |
Chevrolet | Silverado 1500 LTD | 2022 | RST |
Chevrolet | Silverado 1500 LTD | 2022 | SSV |
Chevrolet | Silverado 1500 LTD | 2022 | WT |
Dodge | Ram 1500 | 1994 | |
Dodge | Ram 1500 | 1995 | |
Dodge | Ram 1500 | 1996 | |
Dodge | Ram 1500 | 1997 | |
Dodge | Ram 1500 | 1998 | |
Dodge | Ram 1500 | 1999 | |
Dodge | Ram 1500 | 2000 | |
Dodge | Ram 1500 | 2001 | |
Dodge | Ram 2500 | 1994 | |
Dodge | Ram 2500 | 1995 | |
Dodge | Ram 2500 | 1996 | |
GMC | Sierra 1500 | 1999 | |
GMC | Sierra 1500 | 2000 | |
GMC | Sierra 1500 | 2001 | |
GMC | Sierra 1500 | 2002 | |
GMC | Sierra 1500 | 2003 | |
GMC | Sierra 1500 | 2004 | |
GMC | Sierra 1500 | 2005 | |
GMC | Sierra 1500 | 2006 | |
GMC | Sierra 1500 | 2007 | |
GMC | Sierra 1500 | 2008 | |
GMC | Sierra 1500 | 2009 | |
GMC | Sierra 1500 | 2010 | |
GMC | Sierra 1500 | 2011 | |
GMC | Sierra 1500 | 2012 | |
GMC | Sierra 1500 | 2013 | |
GMC | Sierra 1500 | 2014 | Base |
GMC | Sierra 1500 | 2014 | SLE |
GMC | Sierra 1500 | 2014 | SLT |
GMC | Sierra 1500 | 2015 | Base |
GMC | Sierra 1500 | 2015 | SLE |
GMC | Sierra 1500 | 2015 | SLT |
GMC | Sierra 1500 | 2016 | Base |
GMC | Sierra 1500 | 2016 | SLE |
GMC | Sierra 1500 | 2016 | SLT |
GMC | Sierra 1500 | 2017 | Base |
GMC | Sierra 1500 | 2017 | SLE |
GMC | Sierra 1500 | 2017 | SLT |
GMC | Sierra 1500 | 2018 | Base |
GMC | Sierra 1500 | 2018 | SLE |
GMC | Sierra 1500 | 2018 | SLT |
GMC | Sierra 1500 | 2019 | Base |
GMC | Sierra 1500 | 2019 | Elevation |
GMC | Sierra 1500 | 2019 | SLE |
GMC | Sierra 1500 | 2019 | SLT |
GMC | Sierra 1500 | 2020 | Base |
GMC | Sierra 1500 | 2020 | Elevation |
GMC | Sierra 1500 | 2020 | SLE |
GMC | Sierra 1500 | 2020 | SLT |
GMC | Sierra 1500 | 2021 | Base |
GMC | Sierra 1500 | 2021 | Elevation |
GMC | Sierra 1500 | 2021 | SLE |
GMC | Sierra 1500 | 2021 | SLT |
GMC | Sierra 1500 | 2022 | Elevation |
GMC | Sierra 1500 | 2022 | Pro |
GMC | Sierra 1500 | 2022 | SLE |
GMC | Sierra 1500 | 2022 | SLT |
GMC | Sierra 1500 Classic | 2007 | |
GMC | Sierra 1500 Limited | 2019 | |
GMC | Sierra 1500 Limited | 2022 | Elevation |
GMC | Sierra 1500 Limited | 2022 | Pro |
GMC | Sierra 1500 Limited | 2022 | SLE |
GMC | Sierra 1500 Limited | 2022 | SLT |
Reviews
There are no reviews yet.