The Rancho RS9000XL 9-position adjustable series delivers nine levels of performance to on- and off-road trucks, SUVs and Jeeps. Globally recognized as the first 9-position manually adjustable ride control series in the off-road market, the advanced RS9000XL series is ideal for on- and off-road use, towing and more. The adjustable damping enhances ride characteristics by counteracting the additional unsprung mass inherent in larger tire and wheel combinations. Engineered and manufactured in the U.S.
Additional information
Weight | 8 lbs |
---|---|
Dimensions | 24 × 3.25 × 3.25 in |
Compressed Length | 15.95 IN |
Extended Length | 24.6 IN |
Travel Length | 8.65 IN |
Part Number | RS999044 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Front, Rear |
Make | Model | Year | Trim |
---|---|---|---|
Dodge | Ram 2500 | 1994 | |
Dodge | Ram 2500 | 1995 | |
Dodge | Ram 2500 | 1996 | |
Dodge | Ram 2500 | 1997 | |
Dodge | Ram 2500 | 1998 | |
Dodge | Ram 2500 | 1999 | |
Dodge | Ram 2500 | 2000 | |
Dodge | Ram 2500 | 2001 | |
Dodge | Ram 2500 | 2002 | |
Dodge | Ram 2500 | 2003 | Laramie |
Dodge | Ram 2500 | 2003 | SLT |
Dodge | Ram 2500 | 2003 | ST |
Dodge | Ram 2500 | 2004 | SLT |
Dodge | Ram 2500 | 2004 | ST |
Dodge | Ram 2500 | 2005 | Laramie |
Dodge | Ram 2500 | 2005 | SLT |
Dodge | Ram 2500 | 2005 | ST |
Dodge | Ram 2500 | 2006 | Laramie |
Dodge | Ram 2500 | 2006 | Power Wagon |
Dodge | Ram 2500 | 2006 | SLT |
Dodge | Ram 2500 | 2006 | Sport |
Dodge | Ram 2500 | 2006 | ST |
Dodge | Ram 2500 | 2006 | TRX4 |
Dodge | Ram 2500 | 2007 | Laramie |
Dodge | Ram 2500 | 2007 | Power Wagon |
Dodge | Ram 2500 | 2007 | SLT |
Dodge | Ram 2500 | 2007 | Sport |
Dodge | Ram 2500 | 2007 | ST |
Dodge | Ram 2500 | 2007 | TRX4 |
Dodge | Ram 2500 | 2008 | Laramie |
Dodge | Ram 2500 | 2008 | Power Wagon |
Dodge | Ram 2500 | 2008 | SLT |
Dodge | Ram 2500 | 2008 | ST |
Dodge | Ram 2500 | 2008 | SXT |
Dodge | Ram 2500 | 2009 | Laramie |
Dodge | Ram 2500 | 2009 | Power Wagon |
Dodge | Ram 2500 | 2009 | SLT |
Dodge | Ram 2500 | 2009 | ST |
Dodge | Ram 2500 | 2009 | SXT |
Dodge | Ram 2500 | 2010 | Laramie |
Dodge | Ram 2500 | 2010 | Power Wagon |
Dodge | Ram 2500 | 2010 | SLT |
Dodge | Ram 2500 | 2010 | ST |
Dodge | Ram 2500 | 2010 | SXT |
Dodge | Ram 2500 | 2010 | TRX |
Dodge | Ram 3500 | 2003 | |
Dodge | Ram 3500 | 2004 | |
Dodge | Ram 3500 | 2005 | |
Dodge | Ram 3500 | 2006 | |
Dodge | Ram 3500 | 2007 | |
Dodge | Ram 3500 | 2008 | |
Dodge | Ram 3500 | 2009 | |
Dodge | Ram 3500 | 2010 | |
Ford | F-250 Super Duty | 2005 | |
Ford | F-250 Super Duty | 2006 | |
Ford | F-250 Super Duty | 2007 | |
Ford | F-250 Super Duty | 2008 | |
Ford | F-250 Super Duty | 2009 | |
Ford | F-250 Super Duty | 2010 | |
Ford | F-250 Super Duty | 2011 | |
Ford | F-250 Super Duty | 2012 | |
Ford | F-250 Super Duty | 2013 | |
Ford | F-250 Super Duty | 2014 | |
Ford | F-250 Super Duty | 2015 | |
Ford | F-250 Super Duty | 2016 | |
Ford | F-250 Super Duty | 2017 | |
Ford | F-250 Super Duty | 2018 | |
Ford | F-250 Super Duty | 2019 | |
Ford | F-250 Super Duty | 2020 | |
Ford | F-250 Super Duty | 2021 | |
Ford | F-250 Super Duty | 2022 | |
Ford | F-350 Super Duty | 2005 | |
Ford | F-350 Super Duty | 2006 | |
Ford | F-350 Super Duty | 2007 | |
Ford | F-350 Super Duty | 2008 | |
Ford | F-350 Super Duty | 2009 | |
Ford | F-350 Super Duty | 2010 | |
Ford | F-350 Super Duty | 2011 | |
Ford | F-350 Super Duty | 2012 | |
Ford | F-350 Super Duty | 2013 | |
Ford | F-350 Super Duty | 2014 | |
Ford | F-350 Super Duty | 2015 | |
Ford | F-350 Super Duty | 2016 | |
Ford | F-350 Super Duty | 2017 | |
Ford | F-350 Super Duty | 2018 | |
Ford | F-350 Super Duty | 2019 | |
Ford | F-350 Super Duty | 2020 | |
Ram | 2500 | 2011 | Laramie |
Ram | 2500 | 2011 | Laramie Longhorn |
Ram | 2500 | 2011 | Outdoorsman |
Ram | 2500 | 2011 | Power Wagon |
Ram | 2500 | 2011 | SLT |
Ram | 2500 | 2011 | ST |
Ram | 2500 | 2012 | Laramie |
Ram | 2500 | 2012 | Laramie Longhorn |
Ram | 2500 | 2012 | Outdoorsman |
Ram | 2500 | 2012 | Power Wagon |
Ram | 2500 | 2012 | SLT |
Ram | 2500 | 2012 | ST |
Ram | 2500 | 2013 | Big Horn |
Ram | 2500 | 2013 | Laramie |
Ram | 2500 | 2013 | Laramie Longhorn |
Ram | 2500 | 2013 | Lone Star |
Ram | 2500 | 2013 | Outdoorsman |
Ram | 2500 | 2013 | Power Wagon |
Ram | 2500 | 2013 | SLT |
Ram | 2500 | 2013 | ST |
Ram | 2500 | 2014 | Big Horn |
Ram | 2500 | 2014 | Laramie |
Ram | 2500 | 2014 | Laramie Limited |
Ram | 2500 | 2014 | Laramie Longhorn |
Ram | 2500 | 2014 | Lone Star |
Ram | 2500 | 2014 | Outdoorsman |
Ram | 2500 | 2014 | SLT |
Ram | 2500 | 2014 | Tradesman |
Ram | 2500 | 2015 | Big Horn |
Ram | 2500 | 2015 | Laramie |
Ram | 2500 | 2015 | Laramie Limited |
Ram | 2500 | 2015 | Laramie Longhorn |
Ram | 2500 | 2015 | Lone Star |
Ram | 2500 | 2015 | Outdoorsman |
Ram | 2500 | 2015 | SLT |
Ram | 2500 | 2015 | Tradesman |
Ram | 2500 | 2016 | Big Horn |
Ram | 2500 | 2016 | Laramie |
Ram | 2500 | 2016 | Laramie Limited |
Ram | 2500 | 2016 | Laramie Longhorn |
Ram | 2500 | 2016 | Limited |
Ram | 2500 | 2016 | Outdoorsman |
Ram | 2500 | 2016 | SLT |
Ram | 2500 | 2016 | Tradesman |
Ram | 2500 | 2017 | Big Horn |
Ram | 2500 | 2017 | Laramie |
Ram | 2500 | 2017 | Laramie Limited |
Ram | 2500 | 2017 | Laramie Longhorn |
Ram | 2500 | 2017 | Limited |
Ram | 2500 | 2017 | Outdoorsman |
Ram | 2500 | 2017 | SLT |
Ram | 2500 | 2017 | Tradesman |
Ram | 2500 | 2018 | Big Horn |
Ram | 2500 | 2018 | Laramie |
Ram | 2500 | 2018 | Laramie Limited |
Ram | 2500 | 2018 | Laramie Longhorn |
Ram | 2500 | 2018 | Limited |
Ram | 2500 | 2018 | Outdoorsman |
Ram | 2500 | 2018 | SLT |
Ram | 2500 | 2018 | Tradesman |
Ram | 2500 | 2019 | Big Horn |
Ram | 2500 | 2019 | Laramie |
Ram | 2500 | 2019 | Laramie Limited |
Ram | 2500 | 2019 | Laramie Longhorn |
Ram | 2500 | 2019 | Limited |
Ram | 2500 | 2019 | Lone Star |
Ram | 2500 | 2019 | SLT |
Ram | 2500 | 2019 | Tradesman |
Ram | 2500 | 2020 | Big Horn |
Ram | 2500 | 2020 | Laramie |
Ram | 2500 | 2020 | Laramie Limited |
Ram | 2500 | 2020 | Laramie Longhorn |
Ram | 2500 | 2020 | Limited |
Ram | 2500 | 2020 | Lone Star |
Ram | 2500 | 2020 | Tradesman |
Ram | 2500 | 2021 | Big Horn |
Ram | 2500 | 2021 | Laramie |
Ram | 2500 | 2021 | Laramie Longhorn |
Ram | 2500 | 2021 | Limited |
Ram | 2500 | 2021 | Lone Star |
Ram | 2500 | 2021 | Tradesman |
Ram | 3500 | 2011 | |
Ram | 3500 | 2012 | |
Ram | 3500 | 2013 | |
Ram | 3500 | 2014 | |
Ram | 3500 | 2015 | |
Ram | 3500 | 2016 | |
Ram | 3500 | 2017 | |
Ram | 3500 | 2018 | |
Ram | 3500 | 2019 |
Reviews
There are no reviews yet.