The Rancho RS9000XL 9-position adjustable series delivers nine levels of performance to on- and off-road trucks, SUVs and Jeeps. Globally recognized as the first 9-position manually adjustable ride control series in the off-road market, the advanced RS9000XL series is ideal for on- and off-road use, towing and more. The adjustable damping enhances ride characteristics by counteracting the additional unsprung mass inherent in larger tire and wheel combinations. Engineered and manufactured in the U.S.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 23.64 × 3.04 × 3.01 in |
Compressed Length | 15.28 IN |
Extended Length | 23.83 IN |
Travel Length | 8.55 IN |
Part Number | RS999262 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Avalanche | 2007 | |
Chevrolet | Avalanche | 2008 | Base |
Chevrolet | Avalanche | 2008 | LS |
Chevrolet | Avalanche | 2008 | LT |
Chevrolet | Avalanche | 2008 | LTZ |
Chevrolet | Avalanche | 2009 | Base |
Chevrolet | Avalanche | 2009 | LS |
Chevrolet | Avalanche | 2009 | LT |
Chevrolet | Avalanche | 2010 | Base |
Chevrolet | Avalanche | 2010 | LS |
Chevrolet | Avalanche | 2010 | LT |
Chevrolet | Avalanche | 2011 | Base |
Chevrolet | Avalanche | 2011 | LS |
Chevrolet | Avalanche | 2011 | LT |
Chevrolet | Avalanche | 2012 | Base |
Chevrolet | Avalanche | 2012 | LS |
Chevrolet | Avalanche | 2012 | LT |
Chevrolet | Avalanche | 2013 | Base |
Chevrolet | Avalanche | 2013 | Black Diamond LS |
Chevrolet | Avalanche | 2013 | Black Diamond LT |
Chevrolet | Avalanche 1500 | 2002 | |
Chevrolet | Avalanche 1500 | 2003 | |
Chevrolet | Avalanche 1500 | 2004 | |
Chevrolet | Avalanche 1500 | 2005 | |
Chevrolet | Avalanche 1500 | 2006 | |
Chevrolet | Avalanche 2500 | 2002 | |
Chevrolet | Avalanche 2500 | 2003 | |
Chevrolet | Avalanche 2500 | 2004 | |
Chevrolet | Avalanche 2500 | 2005 | |
Chevrolet | Avalanche 2500 | 2006 | |
Chevrolet | C1500 | 2002 | |
Chevrolet | Silverado 1500 | 1999 | |
Chevrolet | Silverado 1500 | 2000 | |
Chevrolet | Silverado 1500 | 2001 | |
Chevrolet | Silverado 1500 | 2002 | |
Chevrolet | Silverado 1500 | 2003 | |
Chevrolet | Silverado 1500 | 2004 | |
Chevrolet | Silverado 1500 | 2005 | |
Chevrolet | Silverado 1500 | 2006 | |
Chevrolet | Silverado 1500 Classic | 2007 | |
Chevrolet | Silverado 3500 | 2001 | |
Chevrolet | Silverado 3500 | 2002 | |
Chevrolet | Silverado 3500 | 2003 | |
Chevrolet | Silverado 3500 | 2004 | |
Chevrolet | Silverado 3500 | 2005 | |
Chevrolet | Silverado 3500 | 2006 | |
Chevrolet | Silverado 3500 Classic | 2007 | |
Chevrolet | Silverado 3500 HD | 2007 | |
Chevrolet | Silverado 3500 HD | 2008 | |
Chevrolet | Silverado 3500 HD | 2009 | |
Chevrolet | Silverado 3500 HD | 2010 | |
Chevrolet | Suburban | 2015 | LS |
Chevrolet | Suburban | 2015 | LT |
Chevrolet | Suburban | 2016 | HD |
Chevrolet | Suburban | 2016 | LS |
Chevrolet | Suburban | 2016 | LT |
Chevrolet | Suburban | 2017 | HD |
Chevrolet | Suburban | 2017 | LS |
Chevrolet | Suburban | 2017 | LT |
Chevrolet | Suburban | 2018 | HD |
Chevrolet | Suburban | 2018 | LS |
Chevrolet | Suburban | 2018 | LT |
Chevrolet | Suburban | 2019 | HD |
Chevrolet | Suburban | 2019 | LS |
Chevrolet | Suburban | 2019 | LT |
Chevrolet | Suburban | 2020 | LS |
Chevrolet | Suburban | 2020 | LT |
Chevrolet | Suburban 1500 | 2000 | |
Chevrolet | Suburban 1500 | 2001 | |
Chevrolet | Suburban 1500 | 2002 | |
Chevrolet | Suburban 1500 | 2003 | |
Chevrolet | Suburban 1500 | 2004 | |
Chevrolet | Suburban 1500 | 2005 | |
Chevrolet | Suburban 1500 | 2006 | |
Chevrolet | Suburban 1500 | 2007 | Base |
Chevrolet | Suburban 1500 | 2007 | LS |
Chevrolet | Suburban 1500 | 2007 | LT |
Chevrolet | Suburban 1500 | 2008 | Base |
Chevrolet | Suburban 1500 | 2008 | LS |
Chevrolet | Suburban 1500 | 2008 | LT |
Chevrolet | Suburban 1500 | 2009 | Base |
Chevrolet | Suburban 1500 | 2009 | LS |
Chevrolet | Suburban 1500 | 2009 | LT |
Chevrolet | Suburban 1500 | 2010 | Base |
Chevrolet | Suburban 1500 | 2010 | LS |
Chevrolet | Suburban 1500 | 2010 | LT |
Chevrolet | Suburban 1500 | 2011 | Base |
Chevrolet | Suburban 1500 | 2011 | LS |
Chevrolet | Suburban 1500 | 2011 | LT |
Chevrolet | Suburban 1500 | 2012 | Base |
Chevrolet | Suburban 1500 | 2012 | LS |
Chevrolet | Suburban 1500 | 2012 | LT |
Chevrolet | Suburban 1500 | 2013 | LS |
Chevrolet | Suburban 1500 | 2013 | LT |
Chevrolet | Suburban 1500 | 2014 | LS |
Chevrolet | Suburban 1500 | 2014 | LT |
Chevrolet | Suburban 2500 | 2000 | |
Chevrolet | Suburban 2500 | 2001 | |
Chevrolet | Suburban 2500 | 2002 | |
Chevrolet | Suburban 2500 | 2003 | |
Chevrolet | Suburban 2500 | 2004 | |
Chevrolet | Suburban 2500 | 2005 | |
Chevrolet | Suburban 2500 | 2006 | |
Chevrolet | Suburban 2500 | 2007 | |
Chevrolet | Suburban 2500 | 2008 | |
Chevrolet | Suburban 2500 | 2009 | |
Chevrolet | Suburban 2500 | 2010 | |
Chevrolet | Suburban 2500 | 2011 | |
Chevrolet | Suburban 2500 | 2012 | |
Chevrolet | Suburban 2500 | 2013 | |
Chevrolet | Suburban 3500 HD | 2016 | |
Chevrolet | Suburban 3500 HD | 2017 | |
Chevrolet | Suburban 3500 HD | 2018 | |
Chevrolet | Suburban 3500 HD | 2019 | |
Chevrolet | Tahoe | 2000 | |
Chevrolet | Tahoe | 2001 | |
Chevrolet | Tahoe | 2002 | |
Chevrolet | Tahoe | 2003 | |
Chevrolet | Tahoe | 2004 | |
Chevrolet | Tahoe | 2005 | |
Chevrolet | Tahoe | 2006 | |
Chevrolet | Tahoe | 2007 | LS |
Chevrolet | Tahoe | 2007 | LT |
Chevrolet | Tahoe | 2007 | LTZ |
Chevrolet | Tahoe | 2008 | Hybrid |
Chevrolet | Tahoe | 2008 | LS |
Chevrolet | Tahoe | 2008 | LT |
Chevrolet | Tahoe | 2008 | Z71 |
Chevrolet | Tahoe | 2009 | Hybrid |
Chevrolet | Tahoe | 2009 | LS |
Chevrolet | Tahoe | 2009 | LT |
Chevrolet | Tahoe | 2009 | Z71 |
Chevrolet | Tahoe | 2010 | Hybrid |
Chevrolet | Tahoe | 2010 | LS |
Chevrolet | Tahoe | 2010 | LT |
Chevrolet | Tahoe | 2010 | Z71 |
Chevrolet | Tahoe | 2011 | |
Chevrolet | Tahoe | 2011 | Hybrid |
Chevrolet | Tahoe | 2011 | LS |
Chevrolet | Tahoe | 2011 | LT |
Chevrolet | Tahoe | 2012 | |
Chevrolet | Tahoe | 2012 | Hybrid |
Chevrolet | Tahoe | 2012 | LS |
Chevrolet | Tahoe | 2012 | LT |
Chevrolet | Tahoe | 2013 | |
Chevrolet | Tahoe | 2013 | Hybrid |
Chevrolet | Tahoe | 2013 | LS |
Chevrolet | Tahoe | 2013 | LT |
Chevrolet | Tahoe | 2014 | LS |
Chevrolet | Tahoe | 2014 | LT |
Chevrolet | Tahoe | 2015 | LS |
Chevrolet | Tahoe | 2015 | LT |
Chevrolet | Tahoe | 2016 | LS |
Chevrolet | Tahoe | 2016 | LT |
Chevrolet | Tahoe | 2016 | Z71 |
Chevrolet | Tahoe | 2017 | LS |
Chevrolet | Tahoe | 2017 | LT |
Chevrolet | Tahoe | 2017 | Z71 |
Chevrolet | Tahoe | 2018 | LS |
Chevrolet | Tahoe | 2018 | LT |
Chevrolet | Tahoe | 2018 | Midnight Edition |
Chevrolet | Tahoe | 2019 | LS |
Chevrolet | Tahoe | 2019 | LT |
Chevrolet | Tahoe | 2020 | LS |
Chevrolet | Tahoe | 2020 | LT |
Dodge | Ram 1500 | 1994 | |
Dodge | Ram 1500 | 1995 | |
Dodge | Ram 1500 | 1996 | |
Dodge | Ram 1500 | 1997 | |
Dodge | Ram 1500 | 1998 | |
Dodge | Ram 1500 | 1999 | |
Dodge | Ram 1500 | 2000 | |
Dodge | Ram 1500 | 2001 | |
Dodge | Ram 2500 | 1994 | |
Dodge | Ram 2500 | 1995 | |
Dodge | Ram 2500 | 1996 | |
Dodge | Ram 2500 | 1997 | |
Dodge | Ram 2500 | 1998 | |
Dodge | Ram 2500 | 1999 | |
Dodge | Ram 2500 | 2000 | |
Dodge | Ram 2500 | 2001 | |
Dodge | Ram 2500 | 2002 | |
GMC | Sierra 1500 | 1999 | |
GMC | Sierra 1500 | 2000 | |
GMC | Sierra 1500 | 2001 | |
GMC | Sierra 1500 | 2002 | |
GMC | Sierra 1500 | 2003 | |
GMC | Sierra 1500 | 2004 | |
GMC | Sierra 1500 | 2005 | |
GMC | Sierra 1500 | 2006 | |
GMC | Sierra 1500 Classic | 2007 | |
GMC | Sierra 3500 | 2001 | |
GMC | Sierra 3500 | 2002 | |
GMC | Sierra 3500 | 2003 | |
GMC | Sierra 3500 | 2004 | |
GMC | Sierra 3500 | 2005 | |
GMC | Sierra 3500 | 2006 | |
GMC | Sierra 3500 Classic | 2007 | |
GMC | Sierra 3500 HD | 2007 | |
GMC | Sierra 3500 HD | 2008 | |
GMC | Sierra 3500 HD | 2009 | |
GMC | Sierra 3500 HD | 2010 | |
GMC | Yukon | 2000 | |
GMC | Yukon | 2001 | |
GMC | Yukon | 2002 | |
GMC | Yukon | 2003 | |
GMC | Yukon | 2004 | |
GMC | Yukon | 2005 | |
GMC | Yukon | 2006 | |
GMC | Yukon | 2007 | Base |
GMC | Yukon | 2007 | SLE |
GMC | Yukon | 2007 | SLT |
GMC | Yukon | 2008 | Base |
GMC | Yukon | 2008 | SLE |
GMC | Yukon | 2008 | SLT |
GMC | Yukon | 2009 | Base |
GMC | Yukon | 2009 | SLE |
GMC | Yukon | 2009 | SLT |
GMC | Yukon | 2010 | SLE |
GMC | Yukon | 2010 | SLT |
GMC | Yukon | 2011 | Base |
GMC | Yukon | 2011 | SLE |
GMC | Yukon | 2011 | SLT |
GMC | Yukon | 2012 | Base |
GMC | Yukon | 2012 | SLE |
GMC | Yukon | 2012 | SLT |
GMC | Yukon | 2013 | SLE |
GMC | Yukon | 2013 | SLT |
GMC | Yukon | 2014 | SLE |
GMC | Yukon | 2014 | SLT |
GMC | Yukon | 2015 | SLE |
GMC | Yukon | 2015 | SLT |
GMC | Yukon | 2016 | SLE |
GMC | Yukon | 2016 | SLT |
GMC | Yukon | 2017 | SLE |
GMC | Yukon | 2017 | SLT |
GMC | Yukon | 2018 | SLE |
GMC | Yukon | 2018 | SLT |
GMC | Yukon | 2019 | SLE |
GMC | Yukon | 2019 | SLT |
GMC | Yukon | 2020 | SLE |
GMC | Yukon | 2020 | SLT |
GMC | Yukon XL | 2015 | SLE |
GMC | Yukon XL | 2015 | SLT |
GMC | Yukon XL | 2016 | SLE |
GMC | Yukon XL | 2016 | SLT |
GMC | Yukon XL | 2017 | SLE |
GMC | Yukon XL | 2017 | SLT |
GMC | Yukon XL | 2018 | SLE |
GMC | Yukon XL | 2018 | SLT |
GMC | Yukon XL | 2019 | SLE |
GMC | Yukon XL | 2019 | SLT |
GMC | Yukon XL | 2020 | SLE |
GMC | Yukon XL | 2020 | SLT |
GMC | Yukon XL 1500 | 2000 | |
GMC | Yukon XL 1500 | 2001 | |
GMC | Yukon XL 1500 | 2002 | |
GMC | Yukon XL 1500 | 2003 | |
GMC | Yukon XL 1500 | 2004 | |
GMC | Yukon XL 1500 | 2005 | |
GMC | Yukon XL 1500 | 2006 | |
GMC | Yukon XL 1500 | 2007 | SLE |
GMC | Yukon XL 1500 | 2007 | SLT |
GMC | Yukon XL 1500 | 2008 | SLE |
GMC | Yukon XL 1500 | 2008 | SLT |
GMC | Yukon XL 1500 | 2009 | SLE |
GMC | Yukon XL 1500 | 2009 | SLT |
GMC | Yukon XL 1500 | 2010 | SLE |
GMC | Yukon XL 1500 | 2010 | SLT |
GMC | Yukon XL 1500 | 2011 | SLE |
GMC | Yukon XL 1500 | 2011 | SLT |
GMC | Yukon XL 1500 | 2012 | SLE |
GMC | Yukon XL 1500 | 2012 | SLT |
GMC | Yukon XL 1500 | 2013 | SLE |
GMC | Yukon XL 1500 | 2013 | SLT |
GMC | Yukon XL 1500 | 2014 | SLE |
GMC | Yukon XL 1500 | 2014 | SLT |
GMC | Yukon XL 2500 | 2000 | |
GMC | Yukon XL 2500 | 2001 | |
GMC | Yukon XL 2500 | 2002 | |
GMC | Yukon XL 2500 | 2003 | |
GMC | Yukon XL 2500 | 2004 | |
GMC | Yukon XL 2500 | 2005 | |
GMC | Yukon XL 2500 | 2006 | |
GMC | Yukon XL 2500 | 2007 | |
GMC | Yukon XL 2500 | 2008 | |
GMC | Yukon XL 2500 | 2009 | |
GMC | Yukon XL 2500 | 2010 | |
GMC | Yukon XL 2500 | 2011 | |
GMC | Yukon XL 2500 | 2012 | |
GMC | Yukon XL 2500 | 2013 |
Reviews
There are no reviews yet.