The Rancho RS9000XL 9-position adjustable series delivers nine levels of performance to on- and off-road trucks, SUVs and Jeeps. Globally recognized as the first 9-position manually adjustable ride control series in the off-road market, the advanced RS9000XL series is ideal for on- and off-road use, towing and more. The adjustable damping enhances ride characteristics by counteracting the additional unsprung mass inherent in larger tire and wheel combinations. Engineered and manufactured in the U.S.
Additional information
Weight | 7 lbs |
---|---|
Dimensions | 23.65 × 3.05 × 3.02 in |
Compressed Length | 17.03 IN |
Extended Length | 27.32 IN |
Travel Length | 10.29 IN |
Part Number | RS999269 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Silverado 1500 | 1999 | |
Chevrolet | Silverado 1500 | 2000 | |
Chevrolet | Silverado 1500 | 2001 | |
Chevrolet | Silverado 1500 | 2002 | |
Chevrolet | Silverado 1500 | 2003 | |
Chevrolet | Silverado 1500 | 2004 | |
Chevrolet | Silverado 1500 | 2005 | |
Chevrolet | Silverado 1500 | 2006 | |
Chevrolet | Silverado 1500 | 2007 | |
Chevrolet | Silverado 1500 | 2008 | |
Chevrolet | Silverado 1500 | 2009 | |
Chevrolet | Silverado 1500 | 2010 | |
Chevrolet | Silverado 1500 | 2011 | |
Chevrolet | Silverado 1500 | 2012 | |
Chevrolet | Silverado 1500 | 2013 | |
Chevrolet | Silverado 1500 | 2019 | Custom |
Chevrolet | Silverado 1500 | 2019 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2019 | High Country |
Chevrolet | Silverado 1500 | 2019 | LT |
Chevrolet | Silverado 1500 | 2019 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2019 | LTZ |
Chevrolet | Silverado 1500 | 2019 | RST |
Chevrolet | Silverado 1500 | 2019 | SSV |
Chevrolet | Silverado 1500 | 2019 | WT |
Chevrolet | Silverado 1500 | 2019 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2019 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2020 | Custom |
Chevrolet | Silverado 1500 | 2020 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2020 | High Country |
Chevrolet | Silverado 1500 | 2020 | LT |
Chevrolet | Silverado 1500 | 2020 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2020 | LTZ |
Chevrolet | Silverado 1500 | 2020 | RST |
Chevrolet | Silverado 1500 | 2020 | SSV |
Chevrolet | Silverado 1500 | 2020 | WT |
Chevrolet | Silverado 1500 | 2020 | WT Cab Regular |
Chevrolet | Silverado 1500 | 2020 | WT Doble Cabina |
Chevrolet | Silverado 1500 | 2021 | Custom |
Chevrolet | Silverado 1500 | 2021 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2021 | High Country |
Chevrolet | Silverado 1500 | 2021 | LT |
Chevrolet | Silverado 1500 | 2021 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2021 | LTZ |
Chevrolet | Silverado 1500 | 2021 | RST |
Chevrolet | Silverado 1500 | 2021 | WT |
Chevrolet | Silverado 1500 | 2022 | Custom |
Chevrolet | Silverado 1500 | 2022 | Custom Trail Boss |
Chevrolet | Silverado 1500 | 2022 | High Country |
Chevrolet | Silverado 1500 | 2022 | LT |
Chevrolet | Silverado 1500 | 2022 | LT Trail Boss |
Chevrolet | Silverado 1500 | 2022 | LTZ |
Chevrolet | Silverado 1500 | 2022 | RST |
Chevrolet | Silverado 1500 | 2022 | WT |
Chevrolet | Silverado 1500 Classic | 2007 | |
Chevrolet | Silverado 1500 LTD | 2022 | Custom |
Chevrolet | Silverado 1500 LTD | 2022 | Custom Trail Boss |
Chevrolet | Silverado 1500 LTD | 2022 | High Country |
Chevrolet | Silverado 1500 LTD | 2022 | LT |
Chevrolet | Silverado 1500 LTD | 2022 | LT Trail Boss |
Chevrolet | Silverado 1500 LTD | 2022 | LTZ |
Chevrolet | Silverado 1500 LTD | 2022 | RST |
Chevrolet | Silverado 1500 LTD | 2022 | SSV |
Chevrolet | Silverado 1500 LTD | 2022 | WT |
Dodge | Ram 1500 | 2006 | |
Dodge | Ram 1500 | 2007 | |
Dodge | Ram 1500 | 2008 | |
Dodge | Ram 2500 | 2003 | Laramie |
Dodge | Ram 2500 | 2003 | SLT |
Dodge | Ram 2500 | 2003 | ST |
Dodge | Ram 2500 | 2004 | SLT |
Dodge | Ram 2500 | 2004 | ST |
Dodge | Ram 2500 | 2005 | Laramie |
Dodge | Ram 2500 | 2005 | SLT |
Dodge | Ram 2500 | 2005 | SLT Daytona |
Dodge | Ram 2500 | 2005 | ST |
Dodge | Ram 2500 | 2006 | Laramie |
Dodge | Ram 2500 | 2006 | SLT |
Dodge | Ram 2500 | 2006 | SLT Night Runner Sport |
Dodge | Ram 2500 | 2006 | SLT Sport |
Dodge | Ram 2500 | 2006 | Sport |
Dodge | Ram 2500 | 2006 | ST |
Dodge | Ram 2500 | 2006 | TRX4 |
Dodge | Ram 2500 | 2007 | Laramie |
Dodge | Ram 2500 | 2007 | SLT |
Dodge | Ram 2500 | 2007 | SLT Sport |
Dodge | Ram 2500 | 2007 | Sport |
Dodge | Ram 2500 | 2007 | ST |
Dodge | Ram 2500 | 2007 | TRX4 |
Dodge | Ram 2500 | 2008 | Laramie |
Dodge | Ram 2500 | 2008 | SLT |
Dodge | Ram 2500 | 2008 | SLT Big Horn |
Dodge | Ram 2500 | 2008 | SLT Sport |
Dodge | Ram 2500 | 2008 | ST |
Dodge | Ram 2500 | 2008 | SXT |
Dodge | Ram 2500 | 2009 | Crew |
Dodge | Ram 2500 | 2009 | Laramie |
Dodge | Ram 2500 | 2009 | SLT |
Dodge | Ram 2500 | 2009 | ST |
Dodge | Ram 2500 | 2009 | SXT |
Dodge | Ram 2500 | 2010 | Laramie |
Dodge | Ram 2500 | 2010 | SLT |
Dodge | Ram 2500 | 2010 | SLT Sport |
Dodge | Ram 2500 | 2010 | ST |
Dodge | Ram 2500 | 2010 | SXT |
Dodge | Ram 2500 | 2010 | TRX |
Dodge | Ram 3500 | 2003 | |
Dodge | Ram 3500 | 2004 | |
Dodge | Ram 3500 | 2005 | |
Dodge | Ram 3500 | 2006 | |
Dodge | Ram 3500 | 2007 | |
Dodge | Ram 3500 | 2008 | |
Dodge | Ram 3500 | 2009 | |
Dodge | Ram 3500 | 2010 | |
GMC | Sierra 1500 | 1999 | |
GMC | Sierra 1500 | 2000 | |
GMC | Sierra 1500 | 2001 | |
GMC | Sierra 1500 | 2002 | |
GMC | Sierra 1500 | 2003 | |
GMC | Sierra 1500 | 2004 | |
GMC | Sierra 1500 | 2005 | |
GMC | Sierra 1500 | 2006 | |
GMC | Sierra 1500 | 2007 | |
GMC | Sierra 1500 | 2008 | |
GMC | Sierra 1500 | 2009 | |
GMC | Sierra 1500 | 2010 | |
GMC | Sierra 1500 | 2011 | |
GMC | Sierra 1500 | 2012 | |
GMC | Sierra 1500 | 2013 | |
GMC | Sierra 1500 | 2019 | AT4 |
GMC | Sierra 1500 | 2019 | Base |
GMC | Sierra 1500 | 2019 | Elevation |
GMC | Sierra 1500 | 2019 | SLE |
GMC | Sierra 1500 | 2019 | SLT |
GMC | Sierra 1500 | 2020 | AT4 |
GMC | Sierra 1500 | 2020 | Base |
GMC | Sierra 1500 | 2020 | Elevation |
GMC | Sierra 1500 | 2020 | SLE |
GMC | Sierra 1500 | 2020 | SLT |
GMC | Sierra 1500 | 2021 | AT4 |
GMC | Sierra 1500 | 2021 | Base |
GMC | Sierra 1500 | 2021 | Elevation |
GMC | Sierra 1500 | 2021 | SLE |
GMC | Sierra 1500 | 2021 | SLT |
GMC | Sierra 1500 | 2022 | AT4 |
GMC | Sierra 1500 | 2022 | Elevation |
GMC | Sierra 1500 | 2022 | Pro |
GMC | Sierra 1500 | 2022 | SLE |
GMC | Sierra 1500 | 2022 | SLT |
GMC | Sierra 1500 Classic | 2007 | |
GMC | Sierra 1500 Limited | 2022 | AT4 |
GMC | Sierra 1500 Limited | 2022 | Elevation |
GMC | Sierra 1500 Limited | 2022 | Pro |
GMC | Sierra 1500 Limited | 2022 | SLE |
GMC | Sierra 1500 Limited | 2022 | SLT |
Hummer | H2 | 2003 | |
Hummer | H2 | 2004 | |
Hummer | H2 | 2005 | |
Hummer | H2 | 2006 | |
Hummer | H2 | 2007 | |
Hummer | H2 | 2008 | |
Hummer | H2 | 2009 | |
Ram | 1500 | 2012 | Tradesman HD |
Ram | 2500 | 2011 | Laramie |
Ram | 2500 | 2011 | Laramie Longhorn |
Ram | 2500 | 2011 | Outdoorsman |
Ram | 2500 | 2011 | SLT |
Ram | 2500 | 2011 | ST |
Ram | 2500 | 2011 | SXT |
Ram | 2500 | 2012 | Laramie |
Ram | 2500 | 2012 | Laramie Longhorn |
Ram | 2500 | 2012 | Outdoorsman |
Ram | 2500 | 2012 | SLT |
Ram | 2500 | 2012 | ST |
Ram | 2500 | 2013 | Big Horn |
Ram | 2500 | 2013 | Laramie |
Ram | 2500 | 2013 | Laramie Longhorn |
Ram | 2500 | 2013 | Lone Star |
Ram | 2500 | 2013 | Outdoorsman |
Ram | 2500 | 2013 | SLT |
Ram | 2500 | 2013 | ST |
Ram | 2500 | 2013 | SXT |
Ram | 2500 | 2013 | Tradesman |
Ram | 3500 | 2011 | |
Ram | 3500 | 2012 | |
Ram | 3500 | 2013 | |
Ram | 3500 | 2014 | |
Ram | 3500 | 2015 | |
Ram | 3500 | 2016 | |
Ram | 3500 | 2017 | |
Ram | 3500 | 2018 | |
Ram | 3500 | 2019 | |
Ram | 3500 | 2020 | |
Ram | 3500 | 2021 | |
Ram | 3500 | 2022 |
Reviews
There are no reviews yet.