Award-winning Rancho quickLIFT Loaded assemblies level and lift late-model trucks and SUVs, providing an aggressive stance and allowing for the use of larger wheel and tire packages without the cost of a complete suspension system or the long installation time. Each Rancho quickLIFT Loaded unit is a gas charged complete modular assembly that includes an application-specific, installed coil spring and upper mounting plate to simplify installation. Engineered with the globally renowned and exclusive RS9000XL nineposition adjustability, Rancho quickLIFT Loaded units improve performance and provide the ability to manually tune the vehicle’s ride to suit terrain and driver preference.
Additional information
Weight | 14 lbs |
---|---|
Dimensions | 25 × 8.5 × 7.63 in |
Compressed Length | 13.81 IN |
Extended Length | 18.06 IN |
Travel Length | 4.25 IN |
Part Number | RS999901 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Front |
Make | Model | Year | Trim |
---|---|---|---|
Chevrolet | Avalanche | 2007 | |
Chevrolet | Avalanche | 2008 | Base |
Chevrolet | Avalanche | 2008 | LS |
Chevrolet | Avalanche | 2008 | LT |
Chevrolet | Avalanche | 2008 | LTZ |
Chevrolet | Avalanche | 2009 | Base |
Chevrolet | Avalanche | 2009 | LS |
Chevrolet | Avalanche | 2009 | LT |
Chevrolet | Avalanche | 2010 | Base |
Chevrolet | Avalanche | 2010 | LS |
Chevrolet | Avalanche | 2010 | LT |
Chevrolet | Avalanche | 2011 | Base |
Chevrolet | Avalanche | 2011 | LS |
Chevrolet | Avalanche | 2011 | LT |
Chevrolet | Avalanche | 2012 | Base |
Chevrolet | Avalanche | 2012 | LS |
Chevrolet | Avalanche | 2012 | LT |
Chevrolet | Avalanche | 2013 | Base |
Chevrolet | Avalanche | 2013 | Black Diamond LS |
Chevrolet | Avalanche | 2013 | Black Diamond LT |
Chevrolet | Silverado 1500 | 2007 | |
Chevrolet | Silverado 1500 | 2008 | |
Chevrolet | Silverado 1500 | 2009 | |
Chevrolet | Silverado 1500 | 2010 | |
Chevrolet | Silverado 1500 | 2011 | |
Chevrolet | Silverado 1500 | 2012 | |
Chevrolet | Silverado 1500 | 2013 | |
Chevrolet | Silverado 1500 | 2014 | |
Chevrolet | Silverado 1500 | 2015 | |
Chevrolet | Silverado 1500 | 2016 | |
Chevrolet | Silverado 1500 | 2017 | |
Chevrolet | Silverado 1500 | 2018 | |
Chevrolet | Silverado 1500 LD | 2019 | |
Chevrolet | Suburban | 2015 | LS |
Chevrolet | Suburban | 2015 | LT |
Chevrolet | Suburban | 2016 | HD |
Chevrolet | Suburban | 2016 | LS |
Chevrolet | Suburban | 2016 | LT |
Chevrolet | Suburban | 2017 | HD |
Chevrolet | Suburban | 2017 | LS |
Chevrolet | Suburban | 2017 | LT |
Chevrolet | Suburban | 2018 | HD |
Chevrolet | Suburban | 2018 | LS |
Chevrolet | Suburban | 2018 | LT |
Chevrolet | Suburban | 2019 | HD |
Chevrolet | Suburban | 2019 | LS |
Chevrolet | Suburban | 2019 | LT |
Chevrolet | Suburban | 2020 | LS |
Chevrolet | Suburban | 2020 | LT |
Chevrolet | Suburban 1500 | 2007 | Base |
Chevrolet | Suburban 1500 | 2007 | LS |
Chevrolet | Suburban 1500 | 2007 | LT |
Chevrolet | Suburban 1500 | 2008 | Base |
Chevrolet | Suburban 1500 | 2008 | LS |
Chevrolet | Suburban 1500 | 2008 | LT |
Chevrolet | Suburban 1500 | 2009 | Base |
Chevrolet | Suburban 1500 | 2009 | LS |
Chevrolet | Suburban 1500 | 2009 | LT |
Chevrolet | Suburban 1500 | 2010 | Base |
Chevrolet | Suburban 1500 | 2010 | LS |
Chevrolet | Suburban 1500 | 2010 | LT |
Chevrolet | Suburban 1500 | 2011 | Base |
Chevrolet | Suburban 1500 | 2011 | LS |
Chevrolet | Suburban 1500 | 2011 | LT |
Chevrolet | Suburban 1500 | 2012 | Base |
Chevrolet | Suburban 1500 | 2012 | LS |
Chevrolet | Suburban 1500 | 2012 | LT |
Chevrolet | Suburban 1500 | 2013 | LS |
Chevrolet | Suburban 1500 | 2013 | LT |
Chevrolet | Suburban 1500 | 2014 | LS |
Chevrolet | Suburban 1500 | 2014 | LT |
Chevrolet | Tahoe | 2007 | Base |
Chevrolet | Tahoe | 2007 | LS |
Chevrolet | Tahoe | 2007 | LT |
Chevrolet | Tahoe | 2007 | LTZ |
Chevrolet | Tahoe | 2008 | Base |
Chevrolet | Tahoe | 2008 | LS |
Chevrolet | Tahoe | 2008 | LT |
Chevrolet | Tahoe | 2009 | Base |
Chevrolet | Tahoe | 2009 | LS |
Chevrolet | Tahoe | 2009 | LT |
Chevrolet | Tahoe | 2010 | LS |
Chevrolet | Tahoe | 2010 | LT |
Chevrolet | Tahoe | 2011 | Base |
Chevrolet | Tahoe | 2011 | LS |
Chevrolet | Tahoe | 2011 | LT |
Chevrolet | Tahoe | 2012 | Base |
Chevrolet | Tahoe | 2012 | LS |
Chevrolet | Tahoe | 2012 | LT |
Chevrolet | Tahoe | 2013 | LS |
Chevrolet | Tahoe | 2013 | LT |
Chevrolet | Tahoe | 2014 | LS |
Chevrolet | Tahoe | 2014 | LT |
Chevrolet | Tahoe | 2015 | LS |
Chevrolet | Tahoe | 2015 | LT |
Chevrolet | Tahoe | 2016 | LS |
Chevrolet | Tahoe | 2016 | LT |
Chevrolet | Tahoe | 2017 | LS |
Chevrolet | Tahoe | 2017 | LT |
Chevrolet | Tahoe | 2018 | LS |
Chevrolet | Tahoe | 2018 | LT |
Chevrolet | Tahoe | 2018 | Midnight Edition |
Chevrolet | Tahoe | 2019 | LS |
Chevrolet | Tahoe | 2019 | LT |
Chevrolet | Tahoe | 2020 | LS |
Chevrolet | Tahoe | 2020 | LT |
GMC | Sierra 1500 | 2007 | SL |
GMC | Sierra 1500 | 2007 | SLE |
GMC | Sierra 1500 | 2007 | SLT |
GMC | Sierra 1500 | 2007 | WT |
GMC | Sierra 1500 | 2008 | SL |
GMC | Sierra 1500 | 2008 | SLE |
GMC | Sierra 1500 | 2008 | SLT |
GMC | Sierra 1500 | 2008 | WT |
GMC | Sierra 1500 | 2009 | SL |
GMC | Sierra 1500 | 2009 | SLE |
GMC | Sierra 1500 | 2009 | SLT |
GMC | Sierra 1500 | 2009 | WT |
GMC | Sierra 1500 | 2010 | SL |
GMC | Sierra 1500 | 2010 | SLE |
GMC | Sierra 1500 | 2010 | SLT |
GMC | Sierra 1500 | 2010 | WT |
GMC | Sierra 1500 | 2010 | XFE |
GMC | Sierra 1500 | 2011 | SL |
GMC | Sierra 1500 | 2011 | SLE |
GMC | Sierra 1500 | 2011 | SLT |
GMC | Sierra 1500 | 2011 | WT |
GMC | Sierra 1500 | 2011 | XFE |
GMC | Sierra 1500 | 2012 | SL |
GMC | Sierra 1500 | 2012 | SLE |
GMC | Sierra 1500 | 2012 | SLT |
GMC | Sierra 1500 | 2012 | WT |
GMC | Sierra 1500 | 2012 | XFE |
GMC | Sierra 1500 | 2013 | SL |
GMC | Sierra 1500 | 2013 | SLE |
GMC | Sierra 1500 | 2013 | SLT |
GMC | Sierra 1500 | 2013 | WT |
GMC | Sierra 1500 | 2013 | XFE |
GMC | Sierra 1500 | 2014 | Base |
GMC | Sierra 1500 | 2014 | SLE |
GMC | Sierra 1500 | 2014 | SLT |
GMC | Sierra 1500 | 2015 | Base |
GMC | Sierra 1500 | 2015 | SLE |
GMC | Sierra 1500 | 2015 | SLT |
GMC | Sierra 1500 | 2016 | Base |
GMC | Sierra 1500 | 2016 | SLE |
GMC | Sierra 1500 | 2016 | SLT |
GMC | Sierra 1500 | 2017 | Base |
GMC | Sierra 1500 | 2017 | SLE |
GMC | Sierra 1500 | 2017 | SLT |
GMC | Sierra 1500 | 2018 | Base |
GMC | Sierra 1500 | 2018 | SLE |
GMC | Sierra 1500 | 2018 | SLT |
GMC | Sierra 1500 Limited | 2019 | |
GMC | Yukon | 2007 | SLE |
GMC | Yukon | 2007 | SLT |
GMC | Yukon | 2008 | SLE |
GMC | Yukon | 2008 | SLT |
GMC | Yukon | 2009 | SLE |
GMC | Yukon | 2009 | SLT |
GMC | Yukon | 2010 | SLE |
GMC | Yukon | 2010 | SLT |
GMC | Yukon | 2011 | SLE |
GMC | Yukon | 2011 | SLT |
GMC | Yukon | 2012 | SLE |
GMC | Yukon | 2012 | SLT |
GMC | Yukon | 2013 | SLE |
GMC | Yukon | 2013 | SLT |
GMC | Yukon | 2014 | SLE |
GMC | Yukon | 2014 | SLT |
GMC | Yukon | 2015 | SLE |
GMC | Yukon | 2015 | SLT |
GMC | Yukon | 2016 | SLE |
GMC | Yukon | 2016 | SLT |
GMC | Yukon | 2017 | SLE |
GMC | Yukon | 2017 | SLT |
GMC | Yukon | 2018 | SLE |
GMC | Yukon | 2018 | SLT |
GMC | Yukon | 2019 | SLE |
GMC | Yukon | 2019 | SLT |
GMC | Yukon | 2020 | SLE |
GMC | Yukon | 2020 | SLT |
GMC | Yukon XL | 2015 | SLE |
GMC | Yukon XL | 2015 | SLT |
GMC | Yukon XL | 2016 | SLE |
GMC | Yukon XL | 2016 | SLT |
GMC | Yukon XL | 2017 | SLE |
GMC | Yukon XL | 2017 | SLT |
GMC | Yukon XL | 2018 | SLE |
GMC | Yukon XL | 2018 | SLT |
GMC | Yukon XL | 2019 | SLE |
GMC | Yukon XL | 2019 | SLT |
GMC | Yukon XL | 2020 | SLE |
GMC | Yukon XL | 2020 | SLT |
GMC | Yukon XL 1500 | 2007 | SLE |
GMC | Yukon XL 1500 | 2007 | SLT |
GMC | Yukon XL 1500 | 2008 | SLE |
GMC | Yukon XL 1500 | 2008 | SLT |
GMC | Yukon XL 1500 | 2009 | SLE |
GMC | Yukon XL 1500 | 2009 | SLT |
GMC | Yukon XL 1500 | 2010 | SLE |
GMC | Yukon XL 1500 | 2010 | SLT |
GMC | Yukon XL 1500 | 2011 | SLE |
GMC | Yukon XL 1500 | 2011 | SLT |
GMC | Yukon XL 1500 | 2012 | SLE |
GMC | Yukon XL 1500 | 2012 | SLT |
GMC | Yukon XL 1500 | 2013 | SLE |
GMC | Yukon XL 1500 | 2013 | SLT |
GMC | Yukon XL 1500 | 2014 | SLE |
GMC | Yukon XL 1500 | 2014 | SLT |
Reviews
There are no reviews yet.