Featuring a unique, exclusive valving system and advanced compression functionality, Rancho RS5000X shocks deliver improved overall on- and off-road handling and performance.
Additional information
Weight | 6.09 lbs |
---|---|
Dimensions | 24.21 × 3.31 × 3.31 in |
Compressed Length | 16.31 IN |
Extended Length | 25.63 IN |
Travel Length | 9.32 IN |
Part Number | RS55367 |
Product Type | Shocks and Struts |
Brand | Rancho |
Position | Rear |
Make | Model | Year | Trim |
---|---|---|---|
Dodge | Ram 1500 | 2009 | |
Dodge | Ram 1500 | 2010 | |
Ram | 1500 | 2011 | Big Horn |
Ram | 1500 | 2011 | Laramie |
Ram | 1500 | 2011 | Laramie Longhorn |
Ram | 1500 | 2011 | Outdoorsman |
Ram | 1500 | 2011 | SLT |
Ram | 1500 | 2011 | Sport |
Ram | 1500 | 2011 | ST |
Ram | 1500 | 2011 | SXT |
Ram | 1500 | 2011 | Tradesman |
Ram | 1500 | 2012 | Big Horn |
Ram | 1500 | 2012 | Express |
Ram | 1500 | 2012 | Laramie |
Ram | 1500 | 2012 | Laramie Longhorn |
Ram | 1500 | 2012 | Outdoorsman |
Ram | 1500 | 2012 | SLT |
Ram | 1500 | 2012 | Sport |
Ram | 1500 | 2012 | ST |
Ram | 1500 | 2012 | Tradesman |
Ram | 1500 | 2013 | Big Horn |
Ram | 1500 | 2013 | Express |
Ram | 1500 | 2013 | HFE |
Ram | 1500 | 2013 | Laramie |
Ram | 1500 | 2013 | Laramie Longhorn |
Ram | 1500 | 2013 | Outdoorsman |
Ram | 1500 | 2013 | SLT |
Ram | 1500 | 2013 | Sport |
Ram | 1500 | 2013 | ST |
Ram | 1500 | 2013 | SXT |
Ram | 1500 | 2013 | Tradesman |
Ram | 1500 | 2014 | Big Horn |
Ram | 1500 | 2014 | Express |
Ram | 1500 | 2014 | HFE |
Ram | 1500 | 2014 | Laramie |
Ram | 1500 | 2014 | Laramie Limited |
Ram | 1500 | 2014 | Laramie Longhorn |
Ram | 1500 | 2014 | Lone Star |
Ram | 1500 | 2014 | Outdoorsman |
Ram | 1500 | 2014 | SLT |
Ram | 1500 | 2014 | Sport |
Ram | 1500 | 2014 | ST |
Ram | 1500 | 2014 | Tradesman |
Ram | 1500 | 2015 | Big Horn |
Ram | 1500 | 2015 | Express |
Ram | 1500 | 2015 | HFE |
Ram | 1500 | 2015 | Laramie |
Ram | 1500 | 2015 | Laramie Longhorn |
Ram | 1500 | 2015 | Lone Star |
Ram | 1500 | 2015 | Outdoorsman |
Ram | 1500 | 2015 | SLT |
Ram | 1500 | 2015 | Sport |
Ram | 1500 | 2015 | ST |
Ram | 1500 | 2015 | SXT |
Ram | 1500 | 2015 | Tradesman |
Ram | 1500 | 2016 | Big Horn |
Ram | 1500 | 2016 | Express |
Ram | 1500 | 2016 | HFE |
Ram | 1500 | 2016 | Laramie |
Ram | 1500 | 2016 | Laramie Longhorn |
Ram | 1500 | 2016 | Lone Star |
Ram | 1500 | 2016 | Outdoorsman |
Ram | 1500 | 2016 | SLT |
Ram | 1500 | 2016 | Sport |
Ram | 1500 | 2016 | ST |
Ram | 1500 | 2016 | SXT |
Ram | 1500 | 2016 | Tradesman |
Ram | 1500 | 2017 | Big Horn |
Ram | 1500 | 2017 | Express |
Ram | 1500 | 2017 | HFE |
Ram | 1500 | 2017 | Laramie |
Ram | 1500 | 2017 | Laramie Longhorn |
Ram | 1500 | 2017 | Lone Star |
Ram | 1500 | 2017 | Outdoorsman |
Ram | 1500 | 2017 | SLT |
Ram | 1500 | 2017 | Sport |
Ram | 1500 | 2017 | ST |
Ram | 1500 | 2017 | SXT |
Ram | 1500 | 2017 | Tradesman |
Ram | 1500 | 2018 | Big Horn |
Ram | 1500 | 2018 | Express |
Ram | 1500 | 2018 | HFE |
Ram | 1500 | 2018 | Laramie |
Ram | 1500 | 2018 | Laramie Limited |
Ram | 1500 | 2018 | Laramie Longhorn |
Ram | 1500 | 2018 | Lone Star |
Ram | 1500 | 2018 | Outdoorsman |
Ram | 1500 | 2018 | SLT |
Ram | 1500 | 2018 | Sport |
Ram | 1500 | 2018 | ST |
Ram | 1500 | 2018 | SXT |
Ram | 1500 | 2018 | Tradesman |
Ram | 1500 | 2019 | |
Ram | 1500 | 2020 | |
Ram | 1500 | 2021 | |
Ram | 1500 Classic | 2019 | |
Ram | 1500 Classic | 2020 | |
Ram | 1500 Classic | 2021 | |
Ram | 1500 Classic | 2022 |
Reviews
There are no reviews yet.